<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on May 11, 2026 at 11:41 pm by All in One SEO v4.9.5.1 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://www.whosqualified.co.uk/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Who&#039;s Qualified</title>
		<link><![CDATA[https://www.whosqualified.co.uk]]></link>
		<description><![CDATA[Who&#039;s Qualified]]></description>
		<lastBuildDate><![CDATA[Wed, 06 May 2026 14:18:32 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://www.whosqualified.co.uk/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://www.whosqualified.co.uk/qualifiers/gracie-aungier-and-allandy-gold-spark-for-the-lg-show-team-odonnell-family-bsps-143cms-working-hunter-pony-championship-rihs-2026/]]></guid>
			<link><![CDATA[https://www.whosqualified.co.uk/qualifiers/gracie-aungier-and-allandy-gold-spark-for-the-lg-show-team-odonnell-family-bsps-143cms-working-hunter-pony-championship-rihs-2026/]]></link>
			<title>Gracie Aungier and Allandy Gold Spark for The LG Show Team O&#8217;Donnell Family BSPS 143cms Working Hunter Pony Championship RIHS 2026</title>
			<pubDate><![CDATA[Wed, 06 May 2026 14:18:32 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.whosqualified.co.uk/]]></guid>
			<link><![CDATA[https://www.whosqualified.co.uk/]]></link>
			<pubDate><![CDATA[Tue, 31 Mar 2026 21:20:29 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.whosqualified.co.uk/qualifiers/stanley-disley-and-valentine-katy-for-pro-ponies-uk-bs-winter-128cms-championship-rihs-2026/]]></guid>
			<link><![CDATA[https://www.whosqualified.co.uk/qualifiers/stanley-disley-and-valentine-katy-for-pro-ponies-uk-bs-winter-128cms-championship-rihs-2026/]]></link>
			<title>Stanley disley and Valentine Katy for Pro Ponies UK BS Winter 128cms Championship RIHS 2026</title>
			<pubDate><![CDATA[Sun, 10 May 2026 23:24:20 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.whosqualified.co.uk/qualifiers/liane-evans-and-pennwood-towi-for-the-bsps-heritage-mm-open-ridden-welsh-section-a-b-rihs-2026/]]></guid>
			<link><![CDATA[https://www.whosqualified.co.uk/qualifiers/liane-evans-and-pennwood-towi-for-the-bsps-heritage-mm-open-ridden-welsh-section-a-b-rihs-2026/]]></link>
			<title>Liane Evans and Pennwood Towi for The BSPS Heritage M&amp;M Open Ridden (Welsh Section A &amp; B) RIHS 2026</title>
			<pubDate><![CDATA[Mon, 11 May 2026 21:54:17 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.whosqualified.co.uk/qualifiers/stanley-disley-and-valentine-katy-for-the-bsps-show-pony-128cms-championship-rihs-2026/]]></guid>
			<link><![CDATA[https://www.whosqualified.co.uk/qualifiers/stanley-disley-and-valentine-katy-for-the-bsps-show-pony-128cms-championship-rihs-2026/]]></link>
			<title>Stanley Disley and Valentine katy for The BSPS Show Pony 128cms Championship RIHS 2026</title>
			<pubDate><![CDATA[Sun, 10 May 2026 23:30:56 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.whosqualified.co.uk/qualifiers/jessica-thomas-and-vermount-dan-for-the-nps-baileys-horse-feeds-over-143cms-mm-working-hunter-pony-championship-rihs-2026/]]></guid>
			<link><![CDATA[https://www.whosqualified.co.uk/qualifiers/jessica-thomas-and-vermount-dan-for-the-nps-baileys-horse-feeds-over-143cms-mm-working-hunter-pony-championship-rihs-2026/]]></link>
			<title>Jessica Thomas and Vermount Dan for The NPS/Baileys Horse Feeds Over 143cms M&amp;M Working Hunter Pony Championship RIHS 2026</title>
			<pubDate><![CDATA[Mon, 11 May 2026 20:55:23 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.whosqualified.co.uk/qualifiers/elizabeth-caley-and-foxheys-fire-spell-for-the-bsps-pretty-polly-heritage-mixed-breeds-championship-rihs-2026/]]></guid>
			<link><![CDATA[https://www.whosqualified.co.uk/qualifiers/elizabeth-caley-and-foxheys-fire-spell-for-the-bsps-pretty-polly-heritage-mixed-breeds-championship-rihs-2026/]]></link>
			<title>Elizabeth Caley and Foxheys Fire Spell for The BSPS Pretty Polly Heritage Mixed Breeds Championship RIHS 2026</title>
			<pubDate><![CDATA[Mon, 11 May 2026 18:50:29 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.whosqualified.co.uk/qualifiers/maisie-james-and-haighmoor-horace-for-ukph-anthony-evans-insurance-amateur-riders-ridden-mm-championship-rihs-2026/]]></guid>
			<link><![CDATA[https://www.whosqualified.co.uk/qualifiers/maisie-james-and-haighmoor-horace-for-ukph-anthony-evans-insurance-amateur-riders-ridden-mm-championship-rihs-2026/]]></link>
			<title>Maisie James and Haighmoor Horace for UKPH/Anthony Evans Insurance Amateur Riders Ridden M&amp;M Championship RIHS 2026</title>
			<pubDate><![CDATA[Mon, 11 May 2026 18:16:07 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.whosqualified.co.uk/qualifiers/thomas-ingram-and-eskside-diamond-geezer-for-the-bsps-pretty-polly-mixed-height-show-hunter-pony-championship-rihs-2026/]]></guid>
			<link><![CDATA[https://www.whosqualified.co.uk/qualifiers/thomas-ingram-and-eskside-diamond-geezer-for-the-bsps-pretty-polly-mixed-height-show-hunter-pony-championship-rihs-2026/]]></link>
			<title>Thomas Ingram and Eskside Diamond Geezer for The BSPS Pretty Polly Mixed Height Show Hunter Pony Championship RIHS 2026</title>
			<pubDate><![CDATA[Mon, 11 May 2026 17:55:54 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.whosqualified.co.uk/qualifiers/jemima-makin-jones-and-my-country-belle-for-the-bsps-working-hunter-pony-nursery-stakes-rihs-2026/]]></guid>
			<link><![CDATA[https://www.whosqualified.co.uk/qualifiers/jemima-makin-jones-and-my-country-belle-for-the-bsps-working-hunter-pony-nursery-stakes-rihs-2026/]]></link>
			<title>Jemima Makin-Jones and My Country Belle for The BSPS Working Hunter Pony Nursery Stakes RIHS 2026</title>
			<pubDate><![CDATA[Mon, 11 May 2026 11:39:54 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.whosqualified.co.uk/qualifiers/nancy-caffrey-and-bowmount-rusty-for-the-lg-show-team-odonnell-family-bsps-133cms-working-hunter-pony-championship-rihs-2026/]]></guid>
			<link><![CDATA[https://www.whosqualified.co.uk/qualifiers/nancy-caffrey-and-bowmount-rusty-for-the-lg-show-team-odonnell-family-bsps-133cms-working-hunter-pony-championship-rihs-2026/]]></link>
			<title>Nancy Caffrey and Bowmount Rusty for The LG Show Team O&#8217;Donnell Family BSPS 133cms Working Hunter Pony Championship RIHS 2026</title>
			<pubDate><![CDATA[Mon, 11 May 2026 10:45:59 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.whosqualified.co.uk/qualifiers/phoebe-prater-and-tarbarl-major-tom-for-the-bsps-pretty-polly-heritage-mixed-breeds-championship-rihs-2026/]]></guid>
			<link><![CDATA[https://www.whosqualified.co.uk/qualifiers/phoebe-prater-and-tarbarl-major-tom-for-the-bsps-pretty-polly-heritage-mixed-breeds-championship-rihs-2026/]]></link>
			<title>Phoebe Prater and Tarbarl Major Tom for The BSPS Pretty Polly Heritage Mixed Breeds Championship RIHS 2026</title>
			<pubDate><![CDATA[Mon, 11 May 2026 05:39:22 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.whosqualified.co.uk/qualifiers/daisy-trebble-and-ecclesbourne-hervey-bay-for-the-bsps-show-pony-148cms-championship-rihs-2026/]]></guid>
			<link><![CDATA[https://www.whosqualified.co.uk/qualifiers/daisy-trebble-and-ecclesbourne-hervey-bay-for-the-bsps-show-pony-148cms-championship-rihs-2026/]]></link>
			<title>Daisy Trebble and Ecclesbourne Hervey Bay for The BSPS Show Pony 148cms Championship RIHS 2026</title>
			<pubDate><![CDATA[Mon, 11 May 2026 05:28:23 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.whosqualified.co.uk/qualifiers/jemima-makin-jones-and-my-country-belle-for-bsps-open-nursery-stakes-class-lihs-2026/]]></guid>
			<link><![CDATA[https://www.whosqualified.co.uk/qualifiers/jemima-makin-jones-and-my-country-belle-for-bsps-open-nursery-stakes-class-lihs-2026/]]></link>
			<title>Jemima Makin-Jones and My Country Belle for BSPS Open Nursery Stakes Class LIHS 2026</title>
			<pubDate><![CDATA[Sun, 10 May 2026 20:37:56 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.whosqualified.co.uk/qualifiers/georgia-jones-and-greenholme-knight-for-the-bsps-heritage-mm-open-ridden-fells-dales-highlands-rihs-2026/]]></guid>
			<link><![CDATA[https://www.whosqualified.co.uk/qualifiers/georgia-jones-and-greenholme-knight-for-the-bsps-heritage-mm-open-ridden-fells-dales-highlands-rihs-2026/]]></link>
			<title>Georgia Jones and Greenholme Knight for The BSPS Heritage M&amp;M Open Ridden (Fells, Dales, Highlands) RIHS 2026</title>
			<pubDate><![CDATA[Sun, 10 May 2026 19:21:16 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.whosqualified.co.uk/qualifiers/lisa-marshall-and-lady-woods-cracker-for-rising-star-maxi-cob-lihs-2026/]]></guid>
			<link><![CDATA[https://www.whosqualified.co.uk/qualifiers/lisa-marshall-and-lady-woods-cracker-for-rising-star-maxi-cob-lihs-2026/]]></link>
			<title>Lisa Marshall and Lady woods cracker for Rising Star Maxi Cob LIHS 2026</title>
			<pubDate><![CDATA[Sun, 10 May 2026 19:07:18 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.whosqualified.co.uk/qualifiers/issy-hanson-and-rowdown-silver-seeker-for-bsps-performance-pony-not-exc-158cm-lihs-2026/]]></guid>
			<link><![CDATA[https://www.whosqualified.co.uk/qualifiers/issy-hanson-and-rowdown-silver-seeker-for-bsps-performance-pony-not-exc-158cm-lihs-2026/]]></link>
			<title>Issy Hanson and Rowdown Silver Seeker for BSPS Performance Pony not exc 158cm LIHS 2026</title>
			<pubDate><![CDATA[Sun, 10 May 2026 16:59:28 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.whosqualified.co.uk/qualifiers/millie-camara-and-newoak-jersey-girl-for-the-new-horizon-plastics-ltd-133cms-show-hunter-pony-championship-rihs-2026/]]></guid>
			<link><![CDATA[https://www.whosqualified.co.uk/qualifiers/millie-camara-and-newoak-jersey-girl-for-the-new-horizon-plastics-ltd-133cms-show-hunter-pony-championship-rihs-2026/]]></link>
			<title>Millie Camara and Newoak Jersey Girl for The New Horizon Plastics Ltd 133cms Show Hunter Pony Championship RIHS 2026</title>
			<pubDate><![CDATA[Sun, 10 May 2026 16:39:31 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.whosqualified.co.uk/qualifiers/lola-cullingham-and-ballyseedyblackmagic-for-the-new-horizon-plastics-ltd-143cms-show-hunter-pony-championship-rihs-2026/]]></guid>
			<link><![CDATA[https://www.whosqualified.co.uk/qualifiers/lola-cullingham-and-ballyseedyblackmagic-for-the-new-horizon-plastics-ltd-143cms-show-hunter-pony-championship-rihs-2026/]]></link>
			<title>lola cullingham and ballyseedyblackmagic for The New Horizon Plastics Ltd 143cms Show Hunter Pony Championship RIHS 2026</title>
			<pubDate><![CDATA[Sun, 10 May 2026 15:28:12 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.whosqualified.co.uk/qualifiers/eleanor-lyttle-and-tam-oshanter-othe-glens-for-the-bsps-heritage-mm-open-ridden-fells-dales-highlands-rihs-2026/]]></guid>
			<link><![CDATA[https://www.whosqualified.co.uk/qualifiers/eleanor-lyttle-and-tam-oshanter-othe-glens-for-the-bsps-heritage-mm-open-ridden-fells-dales-highlands-rihs-2026/]]></link>
			<title>Eleanor Lyttle and Tam o’Shanter o’The Glens for The BSPS Heritage M&amp;M Open Ridden (Fells, Dales, Highlands) RIHS 2026</title>
			<pubDate><![CDATA[Sun, 10 May 2026 13:13:10 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.whosqualified.co.uk/qualifiers/sophie-turner-and-rotherwood-maestro-for-the-bsps-show-pony-138cms-championship-rihs-2026/]]></guid>
			<link><![CDATA[https://www.whosqualified.co.uk/qualifiers/sophie-turner-and-rotherwood-maestro-for-the-bsps-show-pony-138cms-championship-rihs-2026/]]></link>
			<title>Sophie Turner and Rotherwood Maestro for The BSPS Show Pony 138cms Championship RIHS 2026</title>
			<pubDate><![CDATA[Sun, 10 May 2026 10:27:56 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.whosqualified.co.uk/qualifiers/sophie-turner-and-bryngwennol-colorado-for-the-bsps-pretty-polly-mixed-height-show-hunter-pony-championship-rihs-2026/]]></guid>
			<link><![CDATA[https://www.whosqualified.co.uk/qualifiers/sophie-turner-and-bryngwennol-colorado-for-the-bsps-pretty-polly-mixed-height-show-hunter-pony-championship-rihs-2026/]]></link>
			<title>Sophie Turner and Bryngwennol Colorado for The BSPS Pretty Polly Mixed Height Show Hunter Pony Championship RIHS 2026</title>
			<pubDate><![CDATA[Sun, 10 May 2026 10:21:54 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.whosqualified.co.uk/qualifiers/lauren-furness-and-cartigan-misty-morning-for-the-bsps-pretty-polly-mixed-height-show-hunter-pony-championship-rihs-2026/]]></guid>
			<link><![CDATA[https://www.whosqualified.co.uk/qualifiers/lauren-furness-and-cartigan-misty-morning-for-the-bsps-pretty-polly-mixed-height-show-hunter-pony-championship-rihs-2026/]]></link>
			<title>Lauren Furness and Cartigan Misty Morning for The BSPS Pretty Polly Mixed Height Show Hunter Pony Championship RIHS 2026</title>
			<pubDate><![CDATA[Mon, 11 May 2026 19:22:16 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.whosqualified.co.uk/qualifiers/charlotte-driver-and-clonfert-melodys-boy-for-the-ukph-anthony-evans-insurance-young-riders-mm-large-breeds-championship-rihs-2026/]]></guid>
			<link><![CDATA[https://www.whosqualified.co.uk/qualifiers/charlotte-driver-and-clonfert-melodys-boy-for-the-ukph-anthony-evans-insurance-young-riders-mm-large-breeds-championship-rihs-2026/]]></link>
			<title>Charlotte Driver and Clonfert melody’s Boy for The UKPH/Anthony Evans Insurance Young Riders M&amp;M Large Breeds Championship RIHS 2026</title>
			<pubDate><![CDATA[Sun, 10 May 2026 10:01:49 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.whosqualified.co.uk/qualifiers/charlotte-driver-and-clonfert-melodys-boy-for-the-bsps-heritage-mm-open-ridden-new-forest-connemara-rihs-2026/]]></guid>
			<link><![CDATA[https://www.whosqualified.co.uk/qualifiers/charlotte-driver-and-clonfert-melodys-boy-for-the-bsps-heritage-mm-open-ridden-new-forest-connemara-rihs-2026/]]></link>
			<title>Charlotte Driver and Clonfert Melody’s Boy for The BSPS Heritage M&amp;M Open Ridden (New Forest, Connemara) RIHS 2026</title>
			<pubDate><![CDATA[Sun, 10 May 2026 09:54:29 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.whosqualified.co.uk/qualifiers/lilli-davies-and-broadgrove-wedding-silver-for-the-bsps-show-pony-138cms-championship-rihs-2026/]]></guid>
			<link><![CDATA[https://www.whosqualified.co.uk/qualifiers/lilli-davies-and-broadgrove-wedding-silver-for-the-bsps-show-pony-138cms-championship-rihs-2026/]]></link>
			<title>Lilli Davies and Broadgrove Wedding Silver for The BSPS Show Pony 138cms Championship RIHS 2026</title>
			<pubDate><![CDATA[Mon, 11 May 2026 20:24:23 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.whosqualified.co.uk/qualifiers/olivia-holmes-and-anchor-nighthawk-for-ukph-anthony-evans-insurance-young-riders-intermediate-mm-championship-rihs-2026/]]></guid>
			<link><![CDATA[https://www.whosqualified.co.uk/qualifiers/olivia-holmes-and-anchor-nighthawk-for-ukph-anthony-evans-insurance-young-riders-intermediate-mm-championship-rihs-2026/]]></link>
			<title>Olivia Holmes and Anchor Nighthawk for UKPH/Anthony Evans Insurance Young Riders Intermediate M&amp;M Championship RIHS 2026</title>
			<pubDate><![CDATA[Sun, 10 May 2026 08:10:18 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.whosqualified.co.uk/qualifiers/olivia-marsh-and-thisltedown-detroit-city-for/]]></guid>
			<link><![CDATA[https://www.whosqualified.co.uk/qualifiers/olivia-marsh-and-thisltedown-detroit-city-for/]]></link>
			<title>Olivia Marsh and Thisltedown Detroit City for BSPS Heritage Lead Rein Working Sports Pony LIHS 2026</title>
			<pubDate><![CDATA[Thu, 07 May 2026 16:00:29 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.whosqualified.co.uk/qualifiers/kjerstin-chissel-and-littlebyrom-limited-edition-for-the-new-horizon-plastics-ltd-133cms-show-hunter-pony-championship-rihs-2026/]]></guid>
			<link><![CDATA[https://www.whosqualified.co.uk/qualifiers/kjerstin-chissel-and-littlebyrom-limited-edition-for-the-new-horizon-plastics-ltd-133cms-show-hunter-pony-championship-rihs-2026/]]></link>
			<title>Kjerstin Chissel and Littlebyrom Limited Edition for The New Horizon Plastics Ltd 133cms Show Hunter Pony Championship RIHS 2026</title>
			<pubDate><![CDATA[Mon, 11 May 2026 21:46:45 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.whosqualified.co.uk/rihs-qualifiers-2026/the-nps-baileys-horse-feeds-over-143cms-mm-working-hunter-pony-championship-rihs-2026/]]></guid>
			<link><![CDATA[https://www.whosqualified.co.uk/rihs-qualifiers-2026/the-nps-baileys-horse-feeds-over-143cms-mm-working-hunter-pony-championship-rihs-2026/]]></link>
			<title>The NPS/Baileys Horse Feeds Over 143cms M&amp;M Working Hunter Pony Championship RIHS 2026</title>
			<pubDate><![CDATA[Thu, 07 May 2026 15:56:10 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.whosqualified.co.uk/qualifiers/isla-bond-and-pipson-gladiator-for-the-signature-coachworks-bsps-heritage-mountain-moorland-open-first-ridden-rihs-2026/]]></guid>
			<link><![CDATA[https://www.whosqualified.co.uk/qualifiers/isla-bond-and-pipson-gladiator-for-the-signature-coachworks-bsps-heritage-mountain-moorland-open-first-ridden-rihs-2026/]]></link>
			<title>Isla Bond and Pipson Gladiator for The Signature Coachworks BSPS Heritage Mountain &amp; Moorland Open First Ridden RIHS 2026</title>
			<pubDate><![CDATA[Sun, 10 May 2026 06:54:41 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.whosqualified.co.uk/qualifiers/terry-clynes-and-cwymefus-royal-rebel-for-the-bsps-heritage-mm-open-ridden-welsh-section-c-d-rihs-2026/]]></guid>
			<link><![CDATA[https://www.whosqualified.co.uk/qualifiers/terry-clynes-and-cwymefus-royal-rebel-for-the-bsps-heritage-mm-open-ridden-welsh-section-c-d-rihs-2026/]]></link>
			<title>Terry Clynes and Cwymefus royal rebel for The BSPS Heritage M&amp;M Open Ridden (Welsh Section C &amp; D) RIHS 2026</title>
			<pubDate><![CDATA[Thu, 07 May 2026 23:23:25 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.whosqualified.co.uk/qualifiers/jemima-makin-jones-and-wernderris-charlie-fox-for-the-signature-coachworks-bsps-heritage-mountain-moorland-open-first-ridden-rihs-2026/]]></guid>
			<link><![CDATA[https://www.whosqualified.co.uk/qualifiers/jemima-makin-jones-and-wernderris-charlie-fox-for-the-signature-coachworks-bsps-heritage-mountain-moorland-open-first-ridden-rihs-2026/]]></link>
			<title>Jemima Makin-Jones and Wernderris Charlie Fox for The Signature Coachworks BSPS Heritage Mountain &amp; Moorland Open First Ridden RIHS 2026</title>
			<pubDate><![CDATA[Thu, 07 May 2026 19:37:19 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.whosqualified.co.uk/qualifiers/victoria-walker-and-playmaker-for-ukph-anthony-evans-insurance-amateur-riders-ridden-mm-championship-rihs-2026/]]></guid>
			<link><![CDATA[https://www.whosqualified.co.uk/qualifiers/victoria-walker-and-playmaker-for-ukph-anthony-evans-insurance-amateur-riders-ridden-mm-championship-rihs-2026/]]></link>
			<title>Victoria Walker and Playmaker for UKPH/Anthony Evans Insurance Amateur Riders Ridden M&amp;M Championship RIHS 2026</title>
			<pubDate><![CDATA[Thu, 07 May 2026 17:14:39 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.whosqualified.co.uk/qualifiers/arabella-griffiths-jones-and-barkway-moonlight-for-the-bsps-leading-rein-pony-championship-rihs-2026/]]></guid>
			<link><![CDATA[https://www.whosqualified.co.uk/qualifiers/arabella-griffiths-jones-and-barkway-moonlight-for-the-bsps-leading-rein-pony-championship-rihs-2026/]]></link>
			<title>Arabella Griffiths-Jones and Barkway Moonlight for The BSPS Leading Rein Pony Championship RIHS 2026</title>
			<pubDate><![CDATA[Sat, 09 May 2026 20:26:05 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.whosqualified.co.uk/lihs-qualifiers-2026/bsps-heritage-lead-rein-working-sports-pony-lihs-2026/]]></guid>
			<link><![CDATA[https://www.whosqualified.co.uk/lihs-qualifiers-2026/bsps-heritage-lead-rein-working-sports-pony-lihs-2026/]]></link>
			<title>BSPS Heritage Lead Rein Working Sports Pony LIHS 2026</title>
			<pubDate><![CDATA[Thu, 07 May 2026 16:01:22 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.whosqualified.co.uk/qualifiers/jess-mcintosh-and-harespring-salsa-belle-soo-for/]]></guid>
			<link><![CDATA[https://www.whosqualified.co.uk/qualifiers/jess-mcintosh-and-harespring-salsa-belle-soo-for/]]></link>
			<title>Jess McIntosh and Harespring Salsa Belle soo for BSPS Performance Coloured Native/Cob/Traditional Horse/Pony Class LIHS 2026</title>
			<pubDate><![CDATA[Thu, 07 May 2026 15:50:08 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.whosqualified.co.uk/qualifiers/jemima-makin-jones-and-my-country-belle-for-the-new-horizon-plastics-ltd-133cms-show-hunter-pony-championship-rihs-2026/]]></guid>
			<link><![CDATA[https://www.whosqualified.co.uk/qualifiers/jemima-makin-jones-and-my-country-belle-for-the-new-horizon-plastics-ltd-133cms-show-hunter-pony-championship-rihs-2026/]]></link>
			<title>Jemima Makin-Jones and My Country Belle for The New Horizon Plastics Ltd 133cms Show Hunter Pony Championship RIHS 2026</title>
			<pubDate><![CDATA[Fri, 08 May 2026 20:27:21 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.whosqualified.co.uk/qualifiers/lottie-cunliffe-and-tandridge-happy-days-for-the-badleybridge-bsps-young-dragonara-riders-championship-rihs-2026/]]></guid>
			<link><![CDATA[https://www.whosqualified.co.uk/qualifiers/lottie-cunliffe-and-tandridge-happy-days-for-the-badleybridge-bsps-young-dragonara-riders-championship-rihs-2026/]]></link>
			<title>Lottie Cunliffe and Tandridge Happy Days for The Badleybridge BSPS Young Dragonara Riders Championship RIHS 2026</title>
			<pubDate><![CDATA[Wed, 06 May 2026 15:20:26 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.whosqualified.co.uk/qualifiers/lottie-cunliffe-and-tandridge-happy-days-for-the-new-horizon-plastics-ltd-143cms-show-hunter-pony-championship-rihs-2026/]]></guid>
			<link><![CDATA[https://www.whosqualified.co.uk/qualifiers/lottie-cunliffe-and-tandridge-happy-days-for-the-new-horizon-plastics-ltd-143cms-show-hunter-pony-championship-rihs-2026/]]></link>
			<title>Lottie Cunliffe and Tandridge Happy Days for The New Horizon Plastics Ltd 143cms Show Hunter Pony Championship RIHS 2026</title>
			<pubDate><![CDATA[Wed, 06 May 2026 15:14:54 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.whosqualified.co.uk/lihs-qualifiers-2026/bsps-performance-coloured-native-cob-traditional-horse-pony-class-lihs-2026/]]></guid>
			<link><![CDATA[https://www.whosqualified.co.uk/lihs-qualifiers-2026/bsps-performance-coloured-native-cob-traditional-horse-pony-class-lihs-2026/]]></link>
			<title>BSPS Performance Coloured Native/Cob/Traditional Horse/Pony Class LIHS 2026</title>
			<pubDate><![CDATA[Thu, 07 May 2026 15:47:51 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.whosqualified.co.uk/qualifiers/stanley-jo-disley-and-valentine-katy-for-the-badleybridge-bsps-young-dragonara-riders-championship-rihs-2026/]]></guid>
			<link><![CDATA[https://www.whosqualified.co.uk/qualifiers/stanley-jo-disley-and-valentine-katy-for-the-badleybridge-bsps-young-dragonara-riders-championship-rihs-2026/]]></link>
			<title>Stanley Jo Disley and Valentine katy for The Badleybridge BSPS Young Dragonara Riders Championship RIHS 2026</title>
			<pubDate><![CDATA[Wed, 06 May 2026 15:30:17 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.whosqualified.co.uk/qualifiers/nicola-clarey-and-nipna-outrageous-for-ukph-anthony-evans-insurance-amateur-riders-ridden-mm-championship-rihs-2026/]]></guid>
			<link><![CDATA[https://www.whosqualified.co.uk/qualifiers/nicola-clarey-and-nipna-outrageous-for-ukph-anthony-evans-insurance-amateur-riders-ridden-mm-championship-rihs-2026/]]></link>
			<title>Nicola Clarey and Nipna Outrageous for UKPH/Anthony Evans Insurance Amateur Riders Ridden M&amp;M Championship RIHS 2026</title>
			<pubDate><![CDATA[Thu, 07 May 2026 15:18:19 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.whosqualified.co.uk/qualifiers/autumn-elrin-and-bradmore-monarch-for-the-bsps-show-pony-128cms-championship-rihs-2026/]]></guid>
			<link><![CDATA[https://www.whosqualified.co.uk/qualifiers/autumn-elrin-and-bradmore-monarch-for-the-bsps-show-pony-128cms-championship-rihs-2026/]]></link>
			<title>Autumn Elrin and Bradmore Monarch for The BSPS Show Pony 128cms Championship RIHS 2026</title>
			<pubDate><![CDATA[Thu, 07 May 2026 10:47:45 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.whosqualified.co.uk/qualifiers/ava-grant-and-swanlow-time-to-shine-for-the-bsps-pretty-polly-mixed-height-show-pony-championship-rihs-2026/]]></guid>
			<link><![CDATA[https://www.whosqualified.co.uk/qualifiers/ava-grant-and-swanlow-time-to-shine-for-the-bsps-pretty-polly-mixed-height-show-pony-championship-rihs-2026/]]></link>
			<title>Ava Grant and Swanlow Time To Shine for The BSPS Pretty Polly Mixed Height Show Pony Championship RIHS 2026</title>
			<pubDate><![CDATA[Thu, 07 May 2026 09:27:58 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.whosqualified.co.uk/qualifiers/charlotte-turner-and-dykes-blue-moon-for-the-bsps-heritage-mm-open-ridden-dartmoor-exmoor-shetlands-rihs-2026/]]></guid>
			<link><![CDATA[https://www.whosqualified.co.uk/qualifiers/charlotte-turner-and-dykes-blue-moon-for-the-bsps-heritage-mm-open-ridden-dartmoor-exmoor-shetlands-rihs-2026/]]></link>
