<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on April 21, 2026 at 10:31 am by All in One SEO v4.9.5.1 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://www.whosqualified.co.uk/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Who&#039;s Qualified</title>
		<link><![CDATA[https://www.whosqualified.co.uk]]></link>
		<description><![CDATA[Who&#039;s Qualified]]></description>
		<lastBuildDate><![CDATA[Wed, 15 Apr 2026 11:17:47 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://www.whosqualified.co.uk/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://www.whosqualified.co.uk/qualifiers/clementine-milczarek-and-penllech-sid-for-the-harrison-civil-engineering-bsps-leading-rein-pony-of-hunter-type-championship-rihs-2026/]]></guid>
			<link><![CDATA[https://www.whosqualified.co.uk/qualifiers/clementine-milczarek-and-penllech-sid-for-the-harrison-civil-engineering-bsps-leading-rein-pony-of-hunter-type-championship-rihs-2026/]]></link>
			<title>Clementine Milczarek and Penllech Sid for The Harrison Civil Engineering BSPS Leading Rein Pony of Hunter Type Championship RIHS 2026</title>
			<pubDate><![CDATA[Wed, 15 Apr 2026 11:17:47 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.whosqualified.co.uk/]]></guid>
			<link><![CDATA[https://www.whosqualified.co.uk/]]></link>
			<pubDate><![CDATA[Tue, 31 Mar 2026 21:20:29 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.whosqualified.co.uk/qualifiers/lily-holmes-ward-and-isley-walton-gold-for-the-harrison-civil-engineering-bsps-first-ridden-pony-of-hunter-type-championship-rihs-2026/]]></guid>
			<link><![CDATA[https://www.whosqualified.co.uk/qualifiers/lily-holmes-ward-and-isley-walton-gold-for-the-harrison-civil-engineering-bsps-first-ridden-pony-of-hunter-type-championship-rihs-2026/]]></link>
			<title>Lily Holmes-Ward and Isley Walton Gold for The Harrison Civil Engineering BSPS First Ridden Pony of Hunter Type Championship RIHS 2026</title>
			<pubDate><![CDATA[Tue, 21 Apr 2026 08:55:30 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.whosqualified.co.uk/qualifiers/lola-cullingham-and-ryehall-covent-garden-for-alan-marnie-family-bspa-plaited-small-ridden-pony-championship-rihs-2026/]]></guid>
			<link><![CDATA[https://www.whosqualified.co.uk/qualifiers/lola-cullingham-and-ryehall-covent-garden-for-alan-marnie-family-bspa-plaited-small-ridden-pony-championship-rihs-2026/]]></link>
			<title>Lola Cullingham and Ryehall Covent Garden for Alan Marnie &amp; Family BSPA Plaited Small Ridden Pony Championship RIHS 2026</title>
			<pubDate><![CDATA[Tue, 21 Apr 2026 08:37:09 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.whosqualified.co.uk/qualifiers/georgia-jones-and-greenholme-knight-for-ukph-anthony-evans-insurance-young-riders-intermediate-mm-championship-rihs-2026/]]></guid>
			<link><![CDATA[https://www.whosqualified.co.uk/qualifiers/georgia-jones-and-greenholme-knight-for-ukph-anthony-evans-insurance-young-riders-intermediate-mm-championship-rihs-2026/]]></link>
			<title>Georgia Jones and Greenholme Knight for UKPH/Anthony Evans Insurance Young Riders Intermediate M&amp;M Championship RIHS 2026</title>
			<pubDate><![CDATA[Tue, 21 Apr 2026 07:45:33 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.whosqualified.co.uk/qualifiers/emma-irwin-and-ballymoyle-stingray-for-alan-marnie-family-bspa-native-traditional-ridden-horse-championship-rihs-2026/]]></guid>
			<link><![CDATA[https://www.whosqualified.co.uk/qualifiers/emma-irwin-and-ballymoyle-stingray-for-alan-marnie-family-bspa-native-traditional-ridden-horse-championship-rihs-2026/]]></link>
			<title>Emma Irwin and BallyMoyle StingRay for Alan Marnie &amp; Family BSPA Native/Traditional Ridden Horse Championship RIHS 2026</title>
			<pubDate><![CDATA[Wed, 15 Apr 2026 11:12:38 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.whosqualified.co.uk/qualifiers/freya-jones-and-stockhill-dark-secret-for-the-small-amateur-hunter-championship-rihs-2026/]]></guid>
			<link><![CDATA[https://www.whosqualified.co.uk/qualifiers/freya-jones-and-stockhill-dark-secret-for-the-small-amateur-hunter-championship-rihs-2026/]]></link>
			<title>Freya Jones and Stockhill Dark Secret for The Small Amateur Hunter Championship RIHS 2026</title>
			<pubDate><![CDATA[Tue, 21 Apr 2026 07:41:42 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.whosqualified.co.uk/qualifiers/georgia-jones-and-mr-oscar-cookson-for-the-new-horizon-plastics-ltd-153cms-show-hunter-pony-championship-rihs-2026/]]></guid>
			<link><![CDATA[https://www.whosqualified.co.uk/qualifiers/georgia-jones-and-mr-oscar-cookson-for-the-new-horizon-plastics-ltd-153cms-show-hunter-pony-championship-rihs-2026/]]></link>
			<title>Georgia Jones and Mr Oscar Cookson for The New Horizon Plastics Ltd 153cms Show Hunter Pony Championship RIHS 2026</title>
			<pubDate><![CDATA[Tue, 21 Apr 2026 07:38:29 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.whosqualified.co.uk/qualifiers/morgan-yeomans-and-lumcloon-susie-for-the-bsha-amateur-maxi-cob-championship-rihs-2026/]]></guid>
			<link><![CDATA[https://www.whosqualified.co.uk/qualifiers/morgan-yeomans-and-lumcloon-susie-for-the-bsha-amateur-maxi-cob-championship-rihs-2026/]]></link>
			<title>Morgan Yeomans and Lumcloon Susie for The BSHA Amateur Maxi Cob Championship RIHS 2026</title>
			<pubDate><![CDATA[Tue, 21 Apr 2026 07:37:58 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.whosqualified.co.uk/qualifiers/georgia-jones-and-stretcholt-temptress-for-the-jackson-fine-homes-ltd-bsps-intermediate-show-hack-championship-rihs-2026/]]></guid>
			<link><![CDATA[https://www.whosqualified.co.uk/qualifiers/georgia-jones-and-stretcholt-temptress-for-the-jackson-fine-homes-ltd-bsps-intermediate-show-hack-championship-rihs-2026/]]></link>
			<title>Georgia Jones and Stretcholt Temptress for The Jackson Fine Homes Ltd BSPS Intermediate Show Hack Championship RIHS 2026</title>
			<pubDate><![CDATA[Tue, 21 Apr 2026 07:30:31 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.whosqualified.co.uk/qualifiers/cian-greene-and-killiskey-magic-for-the-bsps-working-hunter-pony-nursery-stakes-rihs-2026/]]></guid>
			<link><![CDATA[https://www.whosqualified.co.uk/qualifiers/cian-greene-and-killiskey-magic-for-the-bsps-working-hunter-pony-nursery-stakes-rihs-2026/]]></link>
			<title>Cian Greene and Killiskey magic for The BSPS Working Hunter Pony Nursery Stakes RIHS 2026</title>
			<pubDate><![CDATA[Tue, 21 Apr 2026 07:14:19 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.whosqualified.co.uk/qualifiers/laura-jones-and-birchhill-the-irishman-for-the-bsha-amateur-maxi-cob-championship-rihs-2026/]]></guid>
			<link><![CDATA[https://www.whosqualified.co.uk/qualifiers/laura-jones-and-birchhill-the-irishman-for-the-bsha-amateur-maxi-cob-championship-rihs-2026/]]></link>
			<title>Laura Jones and Birchhill The Irishman for The BSHA Amateur Maxi Cob Championship RIHS 2026</title>
			<pubDate><![CDATA[Tue, 21 Apr 2026 06:50:39 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.whosqualified.co.uk/qualifiers/darcie-fielding-and-parkhills-mata-for-the-new-horizon-plastics-ltd-133cms-show-hunter-pony-championship-rihs-2026/]]></guid>
			<link><![CDATA[https://www.whosqualified.co.uk/qualifiers/darcie-fielding-and-parkhills-mata-for-the-new-horizon-plastics-ltd-133cms-show-hunter-pony-championship-rihs-2026/]]></link>
			<title>Darcie Fielding and Parkhills Mata for The New Horizon Plastics Ltd 133cms Show Hunter Pony Championship RIHS 2026</title>
			<pubDate><![CDATA[Mon, 20 Apr 2026 23:20:24 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.whosqualified.co.uk/qualifiers/darcie-fielding-and-wycroft-eureka-for-the-bsps-show-pony-128cms-championship-rihs-2026/]]></guid>
			<link><![CDATA[https://www.whosqualified.co.uk/qualifiers/darcie-fielding-and-wycroft-eureka-for-the-bsps-show-pony-128cms-championship-rihs-2026/]]></link>
			<title>Darcie Fielding and Wycroft Eureka for The BSPS Show Pony 128cms Championship RIHS 2026</title>
			<pubDate><![CDATA[Mon, 20 Apr 2026 23:18:30 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.whosqualified.co.uk/qualifiers/posy-lindsay-and-rowfantina-millionaire-for-the-bsps-working-hunter-pony-cradle-stakes-rihs-2026/]]></guid>
			<link><![CDATA[https://www.whosqualified.co.uk/qualifiers/posy-lindsay-and-rowfantina-millionaire-for-the-bsps-working-hunter-pony-cradle-stakes-rihs-2026/]]></link>
			<title>Posy Lindsay and Rowfantina Millionaire for The BSPS Working Hunter Pony Cradle Stakes RIHS 2026</title>
			<pubDate><![CDATA[Mon, 20 Apr 2026 22:13:01 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.whosqualified.co.uk/qualifiers/poppy-cullum-and-kingswalk-moonraker-for-the-bsps-pretty-polly-mixed-height-show-hunter-pony-championship-rihs-2026/]]></guid>
			<link><![CDATA[https://www.whosqualified.co.uk/qualifiers/poppy-cullum-and-kingswalk-moonraker-for-the-bsps-pretty-polly-mixed-height-show-hunter-pony-championship-rihs-2026/]]></link>
			<title>Poppy Cullum and KINGSWALK MOONRAKER for The BSPS Pretty Polly Mixed Height Show Hunter Pony Championship RIHS 2026</title>
			<pubDate><![CDATA[Mon, 20 Apr 2026 21:01:19 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.whosqualified.co.uk/qualifiers/clara-haynes-and-badleybridge-oozlum-for-the-signature-coachworks-bsps-heritage-mountain-moorland-open-lead-rein-rihs-2026/]]></guid>
			<link><![CDATA[https://www.whosqualified.co.uk/qualifiers/clara-haynes-and-badleybridge-oozlum-for-the-signature-coachworks-bsps-heritage-mountain-moorland-open-lead-rein-rihs-2026/]]></link>
			<title>Clara Haynes and Badleybridge Oozlum for The Signature Coachworks BSPS Heritage Mountain &amp; Moorland Open Lead Rein RIHS 2026</title>
			<pubDate><![CDATA[Mon, 20 Apr 2026 20:58:28 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.whosqualified.co.uk/qualifiers/ottillie-simmonds-and-margriet-v-d-nesche-for-the-bsps-heritage-mm-open-ridden-dartmoor-exmoor-shetlands-rihs-2026/]]></guid>
			<link><![CDATA[https://www.whosqualified.co.uk/qualifiers/ottillie-simmonds-and-margriet-v-d-nesche-for-the-bsps-heritage-mm-open-ridden-dartmoor-exmoor-shetlands-rihs-2026/]]></link>
			<title>Ottillie Simmonds and Margriet V.D Nesche for The BSPS Heritage M&amp;M Open Ridden (Dartmoor, Exmoor, Shetlands) RIHS 2026</title>
			<pubDate><![CDATA[Sun, 19 Apr 2026 19:03:17 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.whosqualified.co.uk/qualifiers/grace-comley-and-pinvin-pete-for-alan-marnie-family-bspa-native-traditional-small-ridden-pony-championship-rihs-2026/]]></guid>
			<link><![CDATA[https://www.whosqualified.co.uk/qualifiers/grace-comley-and-pinvin-pete-for-alan-marnie-family-bspa-native-traditional-small-ridden-pony-championship-rihs-2026/]]></link>
			<title>Grace Comley and Pinvin Pete for Alan Marnie &amp; Family BSPA Native/Traditional Small Ridden Pony Championship RIHS 2026</title>
			<pubDate><![CDATA[Mon, 20 Apr 2026 16:52:33 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.whosqualified.co.uk/qualifiers/alicia-houlihan-and-pairc-an-faoi-diamond-for-the-7one7-engineering-ltd-ssadl-supreme-championship-rihs-2026/]]></guid>
			<link><![CDATA[https://www.whosqualified.co.uk/qualifiers/alicia-houlihan-and-pairc-an-faoi-diamond-for-the-7one7-engineering-ltd-ssadl-supreme-championship-rihs-2026/]]></link>
			<title>Alicia Houlihan and Pairc An Faoi Diamond for The 7one7 Engineering Ltd SSADL Supreme Championship RIHS 2026</title>
			<pubDate><![CDATA[Mon, 20 Apr 2026 16:37:37 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.whosqualified.co.uk/qualifiers/charlotte-maling-dun-and-megland-sweet-serenade-for-the-bsps-leading-rein-pony-championship-rihs-2026/]]></guid>
			<link><![CDATA[https://www.whosqualified.co.uk/qualifiers/charlotte-maling-dun-and-megland-sweet-serenade-for-the-bsps-leading-rein-pony-championship-rihs-2026/]]></link>
			<title>Charlotte Maling-Dun and Megland Sweet Serenade for The BSPS Leading Rein Pony Championship RIHS 2026</title>
			<pubDate><![CDATA[Mon, 20 Apr 2026 13:51:29 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.whosqualified.co.uk/qualifiers/margot-hartland-and-barkway-alfie-moon-for-the-bsps-first-ridden-pony-championship-rihs-2026/]]></guid>
			<link><![CDATA[https://www.whosqualified.co.uk/qualifiers/margot-hartland-and-barkway-alfie-moon-for-the-bsps-first-ridden-pony-championship-rihs-2026/]]></link>
			<title>Margot Hartland and Barkway Alfie moon for The BSPS First Ridden Pony Championship RIHS 2026</title>
			<pubDate><![CDATA[Mon, 20 Apr 2026 12:33:16 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.whosqualified.co.uk/qualifiers/reeva-gardner-and-latijn-v-d-helling-for-the-bsps-heritage-mm-open-ridden-dartmoor-exmoor-shetlands-rihs-2026/]]></guid>
			<link><![CDATA[https://www.whosqualified.co.uk/qualifiers/reeva-gardner-and-latijn-v-d-helling-for-the-bsps-heritage-mm-open-ridden-dartmoor-exmoor-shetlands-rihs-2026/]]></link>
			<title>Reeva Gardner and Latijn V.D. Helling for The BSPS Heritage M&amp;M Open Ridden (Dartmoor, Exmoor, Shetlands) RIHS 2026</title>
			<pubDate><![CDATA[Mon, 20 Apr 2026 12:27:45 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.whosqualified.co.uk/qualifiers/jemima-makin-jones-and-colway-belle-of-the-ball-for-the-new-horizon-plastics-ltd-123cms-show-hunter-pony-championship-rihs-2026/]]></guid>
			<link><![CDATA[https://www.whosqualified.co.uk/qualifiers/jemima-makin-jones-and-colway-belle-of-the-ball-for-the-new-horizon-plastics-ltd-123cms-show-hunter-pony-championship-rihs-2026/]]></link>
			<title>Jemima Makin-Jones and Colway Belle of the Ball for The New Horizon Plastics Ltd 123cms Show Hunter Pony Championship RIHS 2026</title>
			<pubDate><![CDATA[Mon, 20 Apr 2026 11:58:11 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.whosqualified.co.uk/qualifiers/jemima-makin-jones-and-rotherwood-spring-rain-for-the-bsps-ridden-anglo-part-bred-arab-championship-rihs-2026/]]></guid>
			<link><![CDATA[https://www.whosqualified.co.uk/qualifiers/jemima-makin-jones-and-rotherwood-spring-rain-for-the-bsps-ridden-anglo-part-bred-arab-championship-rihs-2026/]]></link>
			<title>Jemima Makin-Jones and Rotherwood Spring Rain for The BSPS Ridden Anglo &amp; Part-bred Arab Championship RIHS 2026</title>
			<pubDate><![CDATA[Mon, 20 Apr 2026 11:52:48 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.whosqualified.co.uk/qualifiers/alice-townsend-and-ecclesbourne-byron-bay-for-the-bsps-pretty-polly-mixed-height-show-pony-championship-rihs-2026/]]></guid>
			<link><![CDATA[https://www.whosqualified.co.uk/qualifiers/alice-townsend-and-ecclesbourne-byron-bay-for-the-bsps-pretty-polly-mixed-height-show-pony-championship-rihs-2026/]]></link>
			<title>Alice Townsend and Ecclesbourne Byron Bay for The BSPS Pretty Polly Mixed Height Show Pony Championship RIHS 2026</title>
			<pubDate><![CDATA[Sun, 19 Apr 2026 16:51:59 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.whosqualified.co.uk/qualifiers/millie-rackham-cobb-and-heniarth-tooradin-for-ukph-anthony-evans-insurance-young-riders-mm-small-breeds-championship-rihs-2026/]]></guid>
			<link><![CDATA[https://www.whosqualified.co.uk/qualifiers/millie-rackham-cobb-and-heniarth-tooradin-for-ukph-anthony-evans-insurance-young-riders-mm-small-breeds-championship-rihs-2026/]]></link>
			<title>Millie Rackham-Cobb and Heniarth Tooradin for UKPH/Anthony Evans Insurance Young Riders M&amp;M Small Breeds Championship RIHS 2026</title>
			<pubDate><![CDATA[Sun, 19 Apr 2026 15:22:30 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.whosqualified.co.uk/qualifiers/kimberley-morton-and-braithwaite-countryman-for-the-heavyweight-amateur-hunter-championship-rihs-2026/]]></guid>
			<link><![CDATA[https://www.whosqualified.co.uk/qualifiers/kimberley-morton-and-braithwaite-countryman-for-the-heavyweight-amateur-hunter-championship-rihs-2026/]]></link>
			<title>Kimberley Morton and Braithwaite Countryman for The Heavyweight Amateur Hunter Championship RIHS 2026</title>
			<pubDate><![CDATA[Mon, 20 Apr 2026 16:40:59 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.whosqualified.co.uk/qualifiers/rory-beesley-and-hafdre-omalley-for-the-harrison-civil-engineering-bsps-leading-rein-pony-of-hunter-type-championship-rihs-2026/]]></guid>
			<link><![CDATA[https://www.whosqualified.co.uk/qualifiers/rory-beesley-and-hafdre-omalley-for-the-harrison-civil-engineering-bsps-leading-rein-pony-of-hunter-type-championship-rihs-2026/]]></link>
			<title>Rory Beesley and Hafdre O’Malley for The Harrison Civil Engineering BSPS Leading Rein Pony of Hunter Type Championship RIHS 2026</title>
			<pubDate><![CDATA[Sun, 19 Apr 2026 11:37:56 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.whosqualified.co.uk/qualifiers/harlow-davis-and-rhos-excelsior-for-the-bsps-show-pony-138cms-championship-rihs-2026/]]></guid>
			<link><![CDATA[https://www.whosqualified.co.uk/qualifiers/harlow-davis-and-rhos-excelsior-for-the-bsps-show-pony-138cms-championship-rihs-2026/]]></link>
			<title>Harlow Davis and Rhos Excelsior for The BSPS Show Pony 138cms Championship RIHS 2026</title>
			<pubDate><![CDATA[Sun, 19 Apr 2026 10:35:05 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.whosqualified.co.uk/qualifiers/izzy-constable-and-somersham-playboy-for-the-bsps-leading-rein-pony-championship-rihs-2026/]]></guid>
			<link><![CDATA[https://www.whosqualified.co.uk/qualifiers/izzy-constable-and-somersham-playboy-for-the-bsps-leading-rein-pony-championship-rihs-2026/]]></link>
			<title>Izzy Constable and Somersham Playboy for The BSPS Leading Rein Pony Championship RIHS 2026</title>
			<pubDate><![CDATA[Mon, 20 Apr 2026 14:14:57 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.whosqualified.co.uk/qualifiers/aimee-hussey-and-lyndarick-dexter-for-the-bsps-pretty-polly-heritage-mixed-breeds-championship-rihs-2026/]]></guid>
			<link><![CDATA[https://www.whosqualified.co.uk/qualifiers/aimee-hussey-and-lyndarick-dexter-for-the-bsps-pretty-polly-heritage-mixed-breeds-championship-rihs-2026/]]></link>
			<title>Aimee Hussey and Lyndarick Dexter for The BSPS Pretty Polly Heritage Mixed Breeds Championship RIHS 2026</title>
			<pubDate><![CDATA[Sun, 19 Apr 2026 06:30:49 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.whosqualified.co.uk/qualifiers/jemima-makin-jones-and-rotherwood-spring-rain-for-the-bsps-show-pony-128cms-championship-rihs-2026/]]></guid>
			<link><![CDATA[https://www.whosqualified.co.uk/qualifiers/jemima-makin-jones-and-rotherwood-spring-rain-for-the-bsps-show-pony-128cms-championship-rihs-2026/]]></link>
			<title>Jemima Makin-Jones and Rotherwood Spring Rain for The BSPS Show Pony 128cms Championship RIHS 2026</title>
			<pubDate><![CDATA[Mon, 20 Apr 2026 11:50:21 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.whosqualified.co.uk/qualifiers/beatrice-stanford-and-cadlanvalley-glyndwr-for-the-harrison-civil-engineering-bsps-first-ridden-pony-of-hunter-type-championship-rihs-2026/]]></guid>
			<link><![CDATA[https://www.whosqualified.co.uk/qualifiers/beatrice-stanford-and-cadlanvalley-glyndwr-for-the-harrison-civil-engineering-bsps-first-ridden-pony-of-hunter-type-championship-rihs-2026/]]></link>
			<title>Beatrice Stanford and Cadlanvalley Glyndwr for The Harrison Civil Engineering BSPS First Ridden Pony of Hunter Type Championship RIHS 2026</title>
			<pubDate><![CDATA[Wed, 15 Apr 2026 11:49:43 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.whosqualified.co.uk/qualifiers/matilda-mai-spencer-and-sharptor-accolade-for-bsps-heritage-mm-pretty-polly-first-ridden-pony-championship-rihs-2026/]]></guid>
			<link><![CDATA[https://www.whosqualified.co.uk/qualifiers/matilda-mai-spencer-and-sharptor-accolade-for-bsps-heritage-mm-pretty-polly-first-ridden-pony-championship-rihs-2026/]]></link>
			<title>Matilda Mai Spencer and Sharptor Accolade for BSPS Heritage M&amp;M Pretty Polly First Ridden Pony Championship RIHS 2026</title>
			<pubDate><![CDATA[Sun, 19 Apr 2026 20:22:18 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.whosqualified.co.uk/qualifiers/laura-e-mmmmm-and-kinky-boots-for-the-topham-barnes-bsha-amateur-cob-championship-rihs-2026/]]></guid>
			<link><![CDATA[https://www.whosqualified.co.uk/qualifiers/laura-e-mmmmm-and-kinky-boots-for-the-topham-barnes-bsha-amateur-cob-championship-rihs-2026/]]></link>
			<title>Laura. E mmmmm and Kinky Boots for The Topham Barnes BSHA Amateur Cob Championship RIHS 2026</title>
			<pubDate><![CDATA[Thu, 16 Apr 2026 21:33:15 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.whosqualified.co.uk/qualifiers/florence-milczarek-and-dittonpriors-ditto-for-bsps-heritage-mm-pretty-polly-first-ridden-pony-championship-rihs-2026/]]></guid>
			<link><![CDATA[https://www.whosqualified.co.uk/qualifiers/florence-milczarek-and-dittonpriors-ditto-for-bsps-heritage-mm-pretty-polly-first-ridden-pony-championship-rihs-2026/]]></link>
			<title>Florence Milczarek and Dittonpriors Ditto for BSPS Heritage M&amp;M Pretty Polly First Ridden Pony Championship RIHS 2026</title>
			<pubDate><![CDATA[Thu, 16 Apr 2026 21:21:23 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.whosqualified.co.uk/qualifiers/allana-green-and-kincullia-major-for-alan-marnie-family-bspa-hogged-cob-ridden-horse-championship-rihs-2026/]]></guid>
			<link><![CDATA[https://www.whosqualified.co.uk/qualifiers/allana-green-and-kincullia-major-for-alan-marnie-family-bspa-hogged-cob-ridden-horse-championship-rihs-2026/]]></link>
			<title>Allana Green and Kincullia major for Alan Marnie &amp; Family BSPA Hogged Cob Ridden Horse Championship RIHS 2026</title>
			<pubDate><![CDATA[Thu, 16 Apr 2026 19:35:24 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.whosqualified.co.uk/qualifiers/esther-tilbury-and-thistledown-ginger-nut-for-the-new-horizon-plastics-ltd-123cms-show-hunter-pony-championship-rihs-2026/]]></guid>
			<link><![CDATA[https://www.whosqualified.co.uk/qualifiers/esther-tilbury-and-thistledown-ginger-nut-for-the-new-horizon-plastics-ltd-123cms-show-hunter-pony-championship-rihs-2026/]]></link>
			<title>Esther Tilbury and Thistledown Ginger Nut for The New Horizon Plastics Ltd 123cms Show Hunter Pony Championship RIHS 2026</title>
			<pubDate><![CDATA[Thu, 16 Apr 2026 18:56:14 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.whosqualified.co.uk/qualifiers/esther-tilbury-and-thistledown-ginger-nut-for-the-bsps-pretty-polly-mixed-height-show-hunter-pony-championship-rihs-2026/]]></guid>
			<link><![CDATA[https://www.whosqualified.co.uk/qualifiers/esther-tilbury-and-thistledown-ginger-nut-for-the-bsps-pretty-polly-mixed-height-show-hunter-pony-championship-rihs-2026/]]></link>
			<title>Esther Tilbury and Thistledown Ginger Nut for The BSPS Pretty Polly Mixed Height Show Hunter Pony Championship RIHS 2026</title>
			<pubDate><![CDATA[Thu, 16 Apr 2026 18:46:18 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.whosqualified.co.uk/qualifiers/carl-owen-and-tremarl-dark-arc-for-the-culford-lodge-commodities-small-hunter-rihs-2026/]]></guid>
			<link><![CDATA[https://www.whosqualified.co.uk/qualifiers/carl-owen-and-tremarl-dark-arc-for-the-culford-lodge-commodities-small-hunter-rihs-2026/]]></link>
			<title>Carl owen and Tremarl Dark Arc for The Culford Lodge Commodities Small Hunter RIHS 2026</title>
			<pubDate><![CDATA[Thu, 16 Apr 2026 18:34:53 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.whosqualified.co.uk/qualifiers/paige-knipe-and-cloneyogan-guy-for-the-bsps-pretty-polly-mixed-height-show-hunter-pony-championship-rihs-2026/]]></guid>
			<link><![CDATA[https://www.whosqualified.co.uk/qualifiers/paige-knipe-and-cloneyogan-guy-for-the-bsps-pretty-polly-mixed-height-show-hunter-pony-championship-rihs-2026/]]></link>
			<title>Paige knipe and Cloneyogan Guy for The BSPS Pretty Polly Mixed Height Show Hunter Pony Championship RIHS 2026</title>
			<pubDate><![CDATA[Thu, 16 Apr 2026 14:28:27 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.whosqualified.co.uk/qualifiers/roxie-gardner-and-hebdenwood-silver-for-the-bsps-pretty-polly-heritage-mixed-breeds-championship-rihs-2026/]]></guid>
			<link><![CDATA[https://www.whosqualified.co.uk/qualifiers/roxie-gardner-and-hebdenwood-silver-for-the-bsps-pretty-polly-heritage-mixed-breeds-championship-rihs-2026/]]></link>
			<title>Roxie Gardner and Hebdenwood Silver for The BSPS Pretty Polly Heritage Mixed Breeds Championship RIHS 2026</title>
			<pubDate><![CDATA[Thu, 16 Apr 2026 14:23:23 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.whosqualified.co.uk/rihs-qualifiers-2026/the-harrison-civil-engineering-bsps-first-ridden-pony-of-hunter-type-championship-rihs-2026/]]></guid>
			<link><![CDATA[https://www.whosqualified.co.uk/rihs-qualifiers-2026/the-harrison-civil-engineering-bsps-first-ridden-pony-of-hunter-type-championship-rihs-2026/]]></link>
			<title>The Harrison Civil Engineering BSPS First Ridden Pony of Hunter Type Championship RIHS 2026</title>
			<pubDate><![CDATA[Thu, 16 Apr 2026 14:20:38 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.whosqualified.co.uk/qualifiers/alexia-lilley-and-briar-puzzle-for-ukph-anthony-evans-insurance-young-riders-mm-small-breeds-championship-rihs-2026/]]></guid>
			<link><![CDATA[https://www.whosqualified.co.uk/qualifiers/alexia-lilley-and-briar-puzzle-for-ukph-anthony-evans-insurance-young-riders-mm-small-breeds-championship-rihs-2026/]]></link>
			<title>Alexia Lilley and Briar Puzzle for UKPH/Anthony Evans Insurance Young Riders M&amp;M Small Breeds Championship RIHS 2026</title>
