<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on May 20, 2026 at 10:00 pm by All in One SEO v4.9.5.1 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://www.whosqualified.co.uk/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Who&#039;s Qualified</title>
		<link><![CDATA[https://www.whosqualified.co.uk]]></link>
		<description><![CDATA[Who&#039;s Qualified]]></description>
		<lastBuildDate><![CDATA[Wed, 20 May 2026 11:01:30 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://www.whosqualified.co.uk/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://www.whosqualified.co.uk/qualifiers/ruby-woodman-and-irish-encounter-11-for-the-jackson-fine-homes-ltd-bsps-intermediate-show-riding-horse-championship-rihs-2026/]]></guid>
			<link><![CDATA[https://www.whosqualified.co.uk/qualifiers/ruby-woodman-and-irish-encounter-11-for-the-jackson-fine-homes-ltd-bsps-intermediate-show-riding-horse-championship-rihs-2026/]]></link>
			<title>Ruby Woodman and Irish Encounter 11 for The Jackson Fine Homes Ltd BSPS Intermediate Show Riding Horse Championship RIHS 2026</title>
			<pubDate><![CDATA[Wed, 20 May 2026 11:01:30 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.whosqualified.co.uk/qualifiers/ruby-woodman-and-valentine-peregrin-for-the-bsps-pretty-polly-mixed-height-show-pony-championship-rihs-2026/]]></guid>
			<link><![CDATA[https://www.whosqualified.co.uk/qualifiers/ruby-woodman-and-valentine-peregrin-for-the-bsps-pretty-polly-mixed-height-show-pony-championship-rihs-2026/]]></link>
			<title>Ruby Woodman and Valentine Peregrin for The BSPS Pretty Polly Mixed Height Show Pony Championship RIHS 2026</title>
			<pubDate><![CDATA[Wed, 20 May 2026 10:58:44 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.whosqualified.co.uk/qualifiers/ruby-woodman-and-irish-encounter-11-for-the-new-horizon-plastics-ltd-153cms-show-hunter-pony-championship-rihs-2026/]]></guid>
			<link><![CDATA[https://www.whosqualified.co.uk/qualifiers/ruby-woodman-and-irish-encounter-11-for-the-new-horizon-plastics-ltd-153cms-show-hunter-pony-championship-rihs-2026/]]></link>
			<title>Ruby Woodman and Irish Encounter 11 for The New Horizon Plastics Ltd 153cms Show Hunter Pony Championship RIHS 2026</title>
			<pubDate><![CDATA[Wed, 20 May 2026 10:56:38 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.whosqualified.co.uk/qualifiers/ruby-woodman-and-irish-encounter-11-for-the-lg-show-team-odonnell-family-bsps-153cms-working-hunter-pony-championship-rihs-2026/]]></guid>
			<link><![CDATA[https://www.whosqualified.co.uk/qualifiers/ruby-woodman-and-irish-encounter-11-for-the-lg-show-team-odonnell-family-bsps-153cms-working-hunter-pony-championship-rihs-2026/]]></link>
			<title>Ruby Woodman and Irish Encounter 11 for The LG Show Team O&#8217;Donnell Family BSPS 153cms Working Hunter Pony Championship RIHS 2026</title>
			<pubDate><![CDATA[Wed, 20 May 2026 10:55:13 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.whosqualified.co.uk/qualifiers/ruby-woodman-and-graiguefulla-ned-for-ukph-anthony-evans-insurance-young-riders-intermediate-mm-championship-rihs-2026/]]></guid>
			<link><![CDATA[https://www.whosqualified.co.uk/qualifiers/ruby-woodman-and-graiguefulla-ned-for-ukph-anthony-evans-insurance-young-riders-intermediate-mm-championship-rihs-2026/]]></link>
			<title>Ruby Woodman and Graiguefulla Ned for UKPH/Anthony Evans Insurance Young Riders Intermediate M&amp;M Championship RIHS 2026</title>
			<pubDate><![CDATA[Wed, 20 May 2026 10:51:30 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.whosqualified.co.uk/qualifiers/rupert-james-baillie-and-newoak-master-hugh-for-bsps-heritage-mm-pretty-polly-leading-rein-pony-championship-rihs-2026/]]></guid>
			<link><![CDATA[https://www.whosqualified.co.uk/qualifiers/rupert-james-baillie-and-newoak-master-hugh-for-bsps-heritage-mm-pretty-polly-leading-rein-pony-championship-rihs-2026/]]></link>
			<title>Rupert James Baillie and Newoak Master Hugh for BSPS Heritage M&amp;M Pretty Polly Leading Rein Pony Championship RIHS 2026</title>
			<pubDate><![CDATA[Wed, 20 May 2026 09:46:59 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.whosqualified.co.uk/qualifiers/maisie-wright-and-blanche-goldleaf-for-the-bsps-heritage-mm-open-ridden-welsh-section-a-b-rihs-2026/]]></guid>
			<link><![CDATA[https://www.whosqualified.co.uk/qualifiers/maisie-wright-and-blanche-goldleaf-for-the-bsps-heritage-mm-open-ridden-welsh-section-a-b-rihs-2026/]]></link>
			<title>Maisie Wright and Blanche Goldleaf for The BSPS Heritage M&amp;M Open Ridden (Welsh Section A &amp; B) RIHS 2026</title>
			<pubDate><![CDATA[Wed, 20 May 2026 09:42:35 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.whosqualified.co.uk/qualifiers/sian-warman-and-stanray-xrated-for-alan-marnie-family-bspa-native-cob-traditional-large-ridden-pony-championship-rihs-2026/]]></guid>
			<link><![CDATA[https://www.whosqualified.co.uk/qualifiers/sian-warman-and-stanray-xrated-for-alan-marnie-family-bspa-native-cob-traditional-large-ridden-pony-championship-rihs-2026/]]></link>
			<title>Sian Warman and Stanray Xrated for Alan Marnie &amp; Family BSPA Native/Cob/Traditional Large Ridden Pony Championship RIHS 2026</title>
			<pubDate><![CDATA[Wed, 20 May 2026 06:11:43 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.whosqualified.co.uk/qualifiers/olivia-rocks-and-ower-glenlo-boy-for-the-bsps-pretty-polly-heritage-mixed-breeds-championship-rihs-2026/]]></guid>
			<link><![CDATA[https://www.whosqualified.co.uk/qualifiers/olivia-rocks-and-ower-glenlo-boy-for-the-bsps-pretty-polly-heritage-mixed-breeds-championship-rihs-2026/]]></link>
			<title>Olivia Rocks and Ower Glenlo Boy for The BSPS Pretty Polly Heritage Mixed Breeds Championship RIHS 2026</title>
			<pubDate><![CDATA[Wed, 13 May 2026 20:08:24 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.whosqualified.co.uk/]]></guid>
			<link><![CDATA[https://www.whosqualified.co.uk/]]></link>
			<pubDate><![CDATA[Tue, 31 Mar 2026 21:20:29 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.whosqualified.co.uk/qualifiers/sarah-malcolm-and-taiforgan-cracker-jack-for-the-bsps-heritage-mm-open-ridden-welsh-section-c-d-rihs-2026/]]></guid>
			<link><![CDATA[https://www.whosqualified.co.uk/qualifiers/sarah-malcolm-and-taiforgan-cracker-jack-for-the-bsps-heritage-mm-open-ridden-welsh-section-c-d-rihs-2026/]]></link>
			<title>Sarah Malcolm and Taiforgan Cracker Jack for The BSPS Heritage M&amp;M Open Ridden (Welsh Section C &amp; D) RIHS 2026</title>
			<pubDate><![CDATA[Wed, 20 May 2026 12:45:39 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.whosqualified.co.uk/qualifiers/suzanne-potter-and-chantilly-huntsman-for-the-de-la-hey-family-bsha-large-riding-horse-championship-rihs-2026/]]></guid>
			<link><![CDATA[https://www.whosqualified.co.uk/qualifiers/suzanne-potter-and-chantilly-huntsman-for-the-de-la-hey-family-bsha-large-riding-horse-championship-rihs-2026/]]></link>
			<title>Suzanne Potter and Chantilly Huntsman for The De La Hey Family BSHA Large Riding Horse Championship RIHS 2026</title>
			<pubDate><![CDATA[Tue, 19 May 2026 21:19:25 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.whosqualified.co.uk/qualifiers/ava-grant-and-swanlow-time-to-time-for-the-bsps-ridden-anglo-part-bred-arab-championship-rihs-2026/]]></guid>
			<link><![CDATA[https://www.whosqualified.co.uk/qualifiers/ava-grant-and-swanlow-time-to-time-for-the-bsps-ridden-anglo-part-bred-arab-championship-rihs-2026/]]></link>
			<title>Ava Grant and Swanlow Time To Time for The BSPS Ridden Anglo &amp; Part-bred Arab Championship RIHS 2026</title>
			<pubDate><![CDATA[Tue, 19 May 2026 21:15:37 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.whosqualified.co.uk/qualifiers/ava-grant-and-swanlow-time-to-shine-for-the-bsps-show-pony-148cms-championship-rihs-2026/]]></guid>
			<link><![CDATA[https://www.whosqualified.co.uk/qualifiers/ava-grant-and-swanlow-time-to-shine-for-the-bsps-show-pony-148cms-championship-rihs-2026/]]></link>
			<title>Ava Grant and Swanlow Time To Shine for The BSPS Show Pony 148cms Championship RIHS 2026</title>
			<pubDate><![CDATA[Tue, 19 May 2026 20:18:29 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.whosqualified.co.uk/qualifiers/penelope-rae-dale-and-hisley-caliph-for-the-signature-coachworks-bsps-heritage-mountain-moorland-open-lead-rein-rihs-2026/]]></guid>
			<link><![CDATA[https://www.whosqualified.co.uk/qualifiers/penelope-rae-dale-and-hisley-caliph-for-the-signature-coachworks-bsps-heritage-mountain-moorland-open-lead-rein-rihs-2026/]]></link>
			<title>Penelope Rae Dale and Hisley Caliph for The Signature Coachworks BSPS Heritage Mountain &amp; Moorland Open Lead Rein RIHS 2026</title>
			<pubDate><![CDATA[Tue, 19 May 2026 10:58:16 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.whosqualified.co.uk/qualifiers/penny-richardson-and-briar-snowman-for-the-7one7-engineering-ltd-ssadl-ridden-championship-rihs-2026/]]></guid>
			<link><![CDATA[https://www.whosqualified.co.uk/qualifiers/penny-richardson-and-briar-snowman-for-the-7one7-engineering-ltd-ssadl-ridden-championship-rihs-2026/]]></link>
			<title>Penny richardson and Briar snowman for The 7one7 Engineering Ltd SSADL Ridden Championship RIHS 2026</title>
			<pubDate><![CDATA[Tue, 19 May 2026 10:50:19 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.whosqualified.co.uk/qualifiers/stephanie-turner-and-ravenstone-fudge-ii-for-the-bsps-heritage-mm-open-ridden-new-forest-connemara-rihs-2026/]]></guid>
			<link><![CDATA[https://www.whosqualified.co.uk/qualifiers/stephanie-turner-and-ravenstone-fudge-ii-for-the-bsps-heritage-mm-open-ridden-new-forest-connemara-rihs-2026/]]></link>
			<title>Stephanie Turner and Ravenstone Fudge II for The BSPS Heritage M&amp;M Open Ridden (New Forest, Connemara) RIHS 2026</title>
			<pubDate><![CDATA[Tue, 19 May 2026 10:37:37 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.whosqualified.co.uk/qualifiers/paula-robinson-and-bobby-brown-for-the-ellena-thomas-bsha-small-hack-championship-rihs-2026/]]></guid>
			<link><![CDATA[https://www.whosqualified.co.uk/qualifiers/paula-robinson-and-bobby-brown-for-the-ellena-thomas-bsha-small-hack-championship-rihs-2026/]]></link>
			<title>Paula Robinson and Bobby Brown for The Ellena Thomas BSHA Small Hack Championship RIHS 2026</title>
			<pubDate><![CDATA[Tue, 19 May 2026 10:11:38 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.whosqualified.co.uk/qualifiers/victoria-walker-and-playmaker-for-the-bsps-heritage-mm-open-ridden-new-forest-connemara-rihs-2026/]]></guid>
			<link><![CDATA[https://www.whosqualified.co.uk/qualifiers/victoria-walker-and-playmaker-for-the-bsps-heritage-mm-open-ridden-new-forest-connemara-rihs-2026/]]></link>
			<title>Victoria Walker and Playmaker for The BSPS Heritage M&amp;M Open Ridden (New Forest, Connemara) RIHS 2026</title>
			<pubDate><![CDATA[Tue, 19 May 2026 09:08:35 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.whosqualified.co.uk/qualifiers/prestyn-patterson-and-baby-buttons-for-the-lg-show-team-odonnell-family-bsps-133cms-working-hunter-pony-championship-rihs-2026/]]></guid>
			<link><![CDATA[https://www.whosqualified.co.uk/qualifiers/prestyn-patterson-and-baby-buttons-for-the-lg-show-team-odonnell-family-bsps-133cms-working-hunter-pony-championship-rihs-2026/]]></link>
			<title>Prestyn Patterson and Baby Buttons for The LG Show Team O&#8217;Donnell Family BSPS 133cms Working Hunter Pony Championship RIHS 2026</title>
			<pubDate><![CDATA[Tue, 19 May 2026 08:57:48 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.whosqualified.co.uk/qualifiers/holly-smith-and-kincardine-uist-for-the-bsps-pretty-polly-heritage-mixed-breeds-championship-rihs-2026/]]></guid>
			<link><![CDATA[https://www.whosqualified.co.uk/qualifiers/holly-smith-and-kincardine-uist-for-the-bsps-pretty-polly-heritage-mixed-breeds-championship-rihs-2026/]]></link>
			<title>Holly Smith and Kincardine Uist for The BSPS Pretty Polly Heritage Mixed Breeds Championship RIHS 2026</title>
			<pubDate><![CDATA[Tue, 19 May 2026 07:24:24 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.whosqualified.co.uk/qualifiers/lily-benton-and-milwas-captain-jack-for-the-harrison-civil-engineering-bsps-first-ridden-pony-of-hunter-type-championship-rihs-2026/]]></guid>
			<link><![CDATA[https://www.whosqualified.co.uk/qualifiers/lily-benton-and-milwas-captain-jack-for-the-harrison-civil-engineering-bsps-first-ridden-pony-of-hunter-type-championship-rihs-2026/]]></link>
			<title>Lily Benton and Milwas Captain Jack for The Harrison Civil Engineering BSPS First Ridden Pony of Hunter Type Championship RIHS 2026</title>
			<pubDate><![CDATA[Tue, 19 May 2026 06:11:14 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.whosqualified.co.uk/qualifiers/molly-hendy-and-aberdynant-timmy-for-the-bsps-heritage-mm-open-ridden-dartmoor-exmoor-shetlands-rihs-2026/]]></guid>
			<link><![CDATA[https://www.whosqualified.co.uk/qualifiers/molly-hendy-and-aberdynant-timmy-for-the-bsps-heritage-mm-open-ridden-dartmoor-exmoor-shetlands-rihs-2026/]]></link>
			<title>Molly Hendy and Aberdynant Timmy for The BSPS Heritage M&amp;M Open Ridden (Dartmoor, Exmoor, Shetlands) RIHS 2026</title>
			<pubDate><![CDATA[Mon, 18 May 2026 21:57:56 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.whosqualified.co.uk/qualifiers/lila-rose-scudellaro-and-golden-girl-for-the-harrison-civil-engineering-bsps-first-ridden-pony-of-hunter-type-championship-rihs-2026/]]></guid>
			<link><![CDATA[https://www.whosqualified.co.uk/qualifiers/lila-rose-scudellaro-and-golden-girl-for-the-harrison-civil-engineering-bsps-first-ridden-pony-of-hunter-type-championship-rihs-2026/]]></link>
			<title>Lila-Rose Scudellaro and Golden Girl for The Harrison Civil Engineering BSPS First Ridden Pony of Hunter Type Championship RIHS 2026</title>
			<pubDate><![CDATA[Mon, 18 May 2026 20:27:53 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.whosqualified.co.uk/qualifiers/henrietta-salt-and-woodroyd-playgirl-for-the-bsps-leading-rein-pony-championship-rihs-2026/]]></guid>
			<link><![CDATA[https://www.whosqualified.co.uk/qualifiers/henrietta-salt-and-woodroyd-playgirl-for-the-bsps-leading-rein-pony-championship-rihs-2026/]]></link>
			<title>Henrietta Salt and Woodroyd Playgirl for The BSPS Leading Rein Pony Championship RIHS 2026</title>
			<pubDate><![CDATA[Mon, 18 May 2026 20:12:40 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.whosqualified.co.uk/qualifiers/sophie-turner-and-bryngwennol-colorado-for-the-new-horizon-plastics-ltd-133cms-show-hunter-pony-championship-rihs-2026/]]></guid>
			<link><![CDATA[https://www.whosqualified.co.uk/qualifiers/sophie-turner-and-bryngwennol-colorado-for-the-new-horizon-plastics-ltd-133cms-show-hunter-pony-championship-rihs-2026/]]></link>
			<title>Sophie Turner and Bryngwennol Colorado for The New Horizon Plastics Ltd 133cms Show Hunter Pony Championship RIHS 2026</title>
			<pubDate><![CDATA[Mon, 18 May 2026 19:38:21 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.whosqualified.co.uk/qualifiers/lilly-benton-and-barkway-moonlight-for-the-bsps-first-ridden-pony-championship-rihs-2026/]]></guid>
			<link><![CDATA[https://www.whosqualified.co.uk/qualifiers/lilly-benton-and-barkway-moonlight-for-the-bsps-first-ridden-pony-championship-rihs-2026/]]></link>
			<title>Lilly Benton and Barkway Moonlight for The BSPS First Ridden Pony Championship RIHS 2026</title>
			<pubDate><![CDATA[Mon, 18 May 2026 17:51:11 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.whosqualified.co.uk/qualifiers/carys-outram-and-chase-charlie-for-the-culford-lodge-commodities-small-hunter-rihs-2026/]]></guid>
			<link><![CDATA[https://www.whosqualified.co.uk/qualifiers/carys-outram-and-chase-charlie-for-the-culford-lodge-commodities-small-hunter-rihs-2026/]]></link>
			<title>Carys Outram and Chase Charlie for The Culford Lodge Commodities Small Hunter RIHS 2026</title>
			<pubDate><![CDATA[Mon, 18 May 2026 12:43:34 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.whosqualified.co.uk/qualifiers/mara-mckelvie-and-prince-charm-for-the-lg-show-team-odonnell-family-bsps-153cms-working-hunter-pony-championship-rihs-2026/]]></guid>
			<link><![CDATA[https://www.whosqualified.co.uk/qualifiers/mara-mckelvie-and-prince-charm-for-the-lg-show-team-odonnell-family-bsps-153cms-working-hunter-pony-championship-rihs-2026/]]></link>
			<title>Mara McKelvie and Prince Charm for The LG Show Team O&#8217;Donnell Family BSPS 153cms Working Hunter Pony Championship RIHS 2026</title>
			<pubDate><![CDATA[Sat, 16 May 2026 17:41:26 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.whosqualified.co.uk/qualifiers/grace-trebble-and-damour-for-the-jackson-fine-homes-ltd-bsps-intermediate-show-riding-horse-championship-rihs-2026/]]></guid>
			<link><![CDATA[https://www.whosqualified.co.uk/qualifiers/grace-trebble-and-damour-for-the-jackson-fine-homes-ltd-bsps-intermediate-show-riding-horse-championship-rihs-2026/]]></link>
			<title>Grace Trebble and D’Amour for The Jackson Fine Homes Ltd BSPS Intermediate Show Riding Horse Championship RIHS 2026</title>
			<pubDate><![CDATA[Mon, 18 May 2026 12:00:52 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.whosqualified.co.uk/qualifiers/margot-hartland-and-celton-avallon-for-the-signature-coachworks-bsps-heritage-mountain-moorland-open-first-ridden-rihs-2026/]]></guid>
			<link><![CDATA[https://www.whosqualified.co.uk/qualifiers/margot-hartland-and-celton-avallon-for-the-signature-coachworks-bsps-heritage-mountain-moorland-open-first-ridden-rihs-2026/]]></link>
			<title>Margot Hartland and Celton Avallon for The Signature Coachworks BSPS Heritage Mountain &amp; Moorland Open First Ridden RIHS 2026</title>
			<pubDate><![CDATA[Sun, 17 May 2026 20:25:17 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.whosqualified.co.uk/qualifiers/lucianna-draper-and-hope-rebekka-for-the-bsps-working-hunter-pony-cradle-stakes-rihs-2026/]]></guid>
			<link><![CDATA[https://www.whosqualified.co.uk/qualifiers/lucianna-draper-and-hope-rebekka-for-the-bsps-working-hunter-pony-cradle-stakes-rihs-2026/]]></link>
			<title>Lucianna Draper and Hope Rebekka for The BSPS Working Hunter Pony Cradle Stakes RIHS 2026</title>
			<pubDate><![CDATA[Sun, 17 May 2026 16:02:54 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.whosqualified.co.uk/qualifiers/ruby-may-beach-and-glebedale-sirius-for-the-signature-coachworks-bsps-heritage-mountain-moorland-open-first-ridden-rihs-2026/]]></guid>
			<link><![CDATA[https://www.whosqualified.co.uk/qualifiers/ruby-may-beach-and-glebedale-sirius-for-the-signature-coachworks-bsps-heritage-mountain-moorland-open-first-ridden-rihs-2026/]]></link>
			<title>Ruby-May beach and Glebedale Sirius for The Signature Coachworks BSPS Heritage Mountain &amp; Moorland Open First Ridden RIHS 2026</title>
			<pubDate><![CDATA[Sun, 17 May 2026 15:00:44 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.whosqualified.co.uk/qualifiers/abby-robson-and-anchor-nighthawk-for-ukph-anthony-evans-insurance-young-riders-mm-small-breeds-championship-rihs-2026/]]></guid>
			<link><![CDATA[https://www.whosqualified.co.uk/qualifiers/abby-robson-and-anchor-nighthawk-for-ukph-anthony-evans-insurance-young-riders-mm-small-breeds-championship-rihs-2026/]]></link>
			<title>Abby Robson and Anchor Nighthawk for UKPH/Anthony Evans Insurance Young Riders M&amp;M Small Breeds Championship RIHS 2026</title>
			<pubDate><![CDATA[Sun, 17 May 2026 14:58:53 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.whosqualified.co.uk/qualifiers/daisy-trebble-and-mickey-may-for-the-new-horizon-plastics-ltd-143cms-show-hunter-pony-championship-rihs-2026/]]></guid>
			<link><![CDATA[https://www.whosqualified.co.uk/qualifiers/daisy-trebble-and-mickey-may-for-the-new-horizon-plastics-ltd-143cms-show-hunter-pony-championship-rihs-2026/]]></link>
			<title>Daisy Trebble and Mickey May for The New Horizon Plastics Ltd 143cms Show Hunter Pony Championship RIHS 2026</title>
			<pubDate><![CDATA[Mon, 18 May 2026 11:54:32 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.whosqualified.co.uk/qualifiers/beau-belle-crossley-and-thistledown-runaway-for-the-bsps-pretty-polly-heritage-mixed-breeds-championship-rihs-2026/]]></guid>
			<link><![CDATA[https://www.whosqualified.co.uk/qualifiers/beau-belle-crossley-and-thistledown-runaway-for-the-bsps-pretty-polly-heritage-mixed-breeds-championship-rihs-2026/]]></link>
			<title>Beau Belle Crossley and Thistledown Runaway for The BSPS Pretty Polly Heritage Mixed Breeds Championship RIHS 2026</title>
			<pubDate><![CDATA[Sat, 16 May 2026 19:18:23 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.whosqualified.co.uk/qualifiers/brooklyn-oshea-and-cayberry-coco-chanel-for-the-bsps-heritage-mm-open-ridden-dartmoor-exmoor-shetlands-rihs-2026/]]></guid>
			<link><![CDATA[https://www.whosqualified.co.uk/qualifiers/brooklyn-oshea-and-cayberry-coco-chanel-for-the-bsps-heritage-mm-open-ridden-dartmoor-exmoor-shetlands-rihs-2026/]]></link>
			<title>Brooklyn oshea and Cayberry coco chanel for The BSPS Heritage M&amp;M Open Ridden (Dartmoor, Exmoor, Shetlands) RIHS 2026</title>
			<pubDate><![CDATA[Sat, 16 May 2026 06:43:47 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.whosqualified.co.uk/qualifiers/lilly-richardson-and-hazelrock-twist-for-the-ukph-anthony-evans-insurance-young-riders-mm-large-breeds-championship-rihs-2026/]]></guid>
			<link><![CDATA[https://www.whosqualified.co.uk/qualifiers/lilly-richardson-and-hazelrock-twist-for-the-ukph-anthony-evans-insurance-young-riders-mm-large-breeds-championship-rihs-2026/]]></link>
			<title>Lilly Richardson and Hazelrock twist for The UKPH/Anthony Evans Insurance Young Riders M&amp;M Large Breeds Championship RIHS 2026</title>
			<pubDate><![CDATA[Mon, 18 May 2026 09:51:28 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.whosqualified.co.uk/qualifiers/penny-richardson-and-glebedale-silhouette-for-bsps-junior-performance-pony-lihs-2026/]]></guid>
			<link><![CDATA[https://www.whosqualified.co.uk/qualifiers/penny-richardson-and-glebedale-silhouette-for-bsps-junior-performance-pony-lihs-2026/]]></link>
			<title>Penny Richardson and Glebedale Silhouette for BSPS Junior Performance Pony LIHS 2026</title>
			<pubDate><![CDATA[Mon, 18 May 2026 09:40:54 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.whosqualified.co.uk/qualifiers/ava-grant-and-swanlow-time-to-shine-for-the-badleybridge-bsps-young-dragonara-riders-championship-rihs-2026/]]></guid>
			<link><![CDATA[https://www.whosqualified.co.uk/qualifiers/ava-grant-and-swanlow-time-to-shine-for-the-badleybridge-bsps-young-dragonara-riders-championship-rihs-2026/]]></link>
			<title>Ava Grant and Swanlow Time To Shine for The Badleybridge BSPS Young Dragonara Riders Championship RIHS 2026</title>
			<pubDate><![CDATA[Wed, 13 May 2026 21:24:11 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.whosqualified.co.uk/qualifiers/darcey-rose-alexander-and-trewithian-opel-for-the-bsps-heritage-mm-open-ridden-welsh-section-a-b-rihs-2026/]]></guid>
			<link><![CDATA[https://www.whosqualified.co.uk/qualifiers/darcey-rose-alexander-and-trewithian-opel-for-the-bsps-heritage-mm-open-ridden-welsh-section-a-b-rihs-2026/]]></link>
			<title>Darcey Rose Alexander and Trewithian Opel for The BSPS Heritage M&amp;M Open Ridden (Welsh Section A &amp; B) RIHS 2026</title>
			<pubDate><![CDATA[Wed, 13 May 2026 20:52:03 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.whosqualified.co.uk/qualifiers/brooke-corbett-and-kbf-van-cleef-for-the-jackson-fine-homes-ltd-bsps-intermediate-show-hack-championship-rihs-2026/]]></guid>
			<link><![CDATA[https://www.whosqualified.co.uk/qualifiers/brooke-corbett-and-kbf-van-cleef-for-the-jackson-fine-homes-ltd-bsps-intermediate-show-hack-championship-rihs-2026/]]></link>
			<title>Brooke Corbett and KBF Van Cleef for The Jackson Fine Homes Ltd BSPS Intermediate Show Hack Championship RIHS 2026</title>
			<pubDate><![CDATA[Thu, 14 May 2026 21:22:54 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.whosqualified.co.uk/qualifiers/megan-crowther-and-copperbeech-empire-for-the-bsps-pretty-polly-heritage-mixed-breeds-championship-rihs-2026/]]></guid>
			<link><![CDATA[https://www.whosqualified.co.uk/qualifiers/megan-crowther-and-copperbeech-empire-for-the-bsps-pretty-polly-heritage-mixed-breeds-championship-rihs-2026/]]></link>
			<title>Megan crowther and Copperbeech empire for The BSPS Pretty Polly Heritage Mixed Breeds Championship RIHS 2026</title>
			<pubDate><![CDATA[Wed, 13 May 2026 21:38:28 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.whosqualified.co.uk/qualifiers/jorgi-craigie-and-rhydeilian-regan-for-the-lg-show-team-odonnell-family-bsps-133cms-working-hunter-pony-championship-rihs-2026/]]></guid>
			<link><![CDATA[https://www.whosqualified.co.uk/qualifiers/jorgi-craigie-and-rhydeilian-regan-for-the-lg-show-team-odonnell-family-bsps-133cms-working-hunter-pony-championship-rihs-2026/]]></link>
			<title>Jorgi Craigie and Rhydeilian Regan for The LG Show Team O&#8217;Donnell Family BSPS 133cms Working Hunter Pony Championship RIHS 2026</title>
			<pubDate><![CDATA[Thu, 14 May 2026 21:09:04 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.whosqualified.co.uk/qualifiers/raychal-mason-and-sally-for-alan-marnie-family-bspa-native-cob-traditional-large-ridden-pony-championship-rihs-2026/]]></guid>
			<link><![CDATA[https://www.whosqualified.co.uk/qualifiers/raychal-mason-and-sally-for-alan-marnie-family-bspa-native-cob-traditional-large-ridden-pony-championship-rihs-2026/]]></link>
