<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on April 3, 2026 at 7:01 pm by All in One SEO v4.9.5.1 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://www.whosqualified.co.uk/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Who&#039;s Qualified</title>
		<link><![CDATA[https://www.whosqualified.co.uk]]></link>
		<description><![CDATA[Who&#039;s Qualified]]></description>
		<lastBuildDate><![CDATA[Wed, 01 Apr 2026 16:56:36 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://www.whosqualified.co.uk/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://www.whosqualified.co.uk/lihs-qualifiers-2026/]]></guid>
			<link><![CDATA[https://www.whosqualified.co.uk/lihs-qualifiers-2026/]]></link>
			<title>LIHS Qualifiers 2026</title>
			<pubDate><![CDATA[Wed, 01 Apr 2026 16:56:36 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.whosqualified.co.uk/]]></guid>
			<link><![CDATA[https://www.whosqualified.co.uk/]]></link>
			<pubDate><![CDATA[Tue, 31 Mar 2026 21:20:29 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.whosqualified.co.uk/lihs-qualifiers-2026/the-bsps-open-nursery-stakes-lihs-2026/]]></guid>
			<link><![CDATA[https://www.whosqualified.co.uk/lihs-qualifiers-2026/the-bsps-open-nursery-stakes-lihs-2026/]]></link>
			<title>The BSPS Open Nursery Stakes LIHS 2026</title>
			<pubDate><![CDATA[Wed, 01 Apr 2026 16:58:39 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.whosqualified.co.uk/qualifiers/penny-richardson-and-glebedale-sancerre-for-the-signature-coachworks-bsps-heritage-mountain-moorland-open-first-ridden-rihs-2026/]]></guid>
			<link><![CDATA[https://www.whosqualified.co.uk/qualifiers/penny-richardson-and-glebedale-sancerre-for-the-signature-coachworks-bsps-heritage-mountain-moorland-open-first-ridden-rihs-2026/]]></link>
			<title>Penny richardson and Glebedale Sancerre for The Signature Coachworks BSPS Heritage Mountain &amp; Moorland Open First Ridden RIHS 2026</title>
			<pubDate><![CDATA[Tue, 31 Mar 2026 10:11:26 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.whosqualified.co.uk/qualifiers/ellis-taverner-burns-and-castleside-archie-for-the-bsps-heritage-mm-open-ridden-new-forest-connemara-rihs-2026/]]></guid>
			<link><![CDATA[https://www.whosqualified.co.uk/qualifiers/ellis-taverner-burns-and-castleside-archie-for-the-bsps-heritage-mm-open-ridden-new-forest-connemara-rihs-2026/]]></link>
			<title>Ellis Taverner &#8211; burns and Castleside Archie for The BSPS Heritage M&amp;M Open Ridden (New Forest, Connemara) RIHS 2026</title>
			<pubDate><![CDATA[Thu, 02 Apr 2026 18:59:48 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.whosqualified.co.uk/lihs-qualifiers-2026/bsps-open-nursery-stakes-lihs-2026/]]></guid>
			<link><![CDATA[https://www.whosqualified.co.uk/lihs-qualifiers-2026/bsps-open-nursery-stakes-lihs-2026/]]></link>
			<title>BSPS Open Nursery Stakes LIHS 2026</title>
			<pubDate><![CDATA[Thu, 02 Apr 2026 18:54:04 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.whosqualified.co.uk/qualifiers/berry-bazin-and-musbury-contessa-for/]]></guid>
			<link><![CDATA[https://www.whosqualified.co.uk/qualifiers/berry-bazin-and-musbury-contessa-for/]]></link>
			<title>Berry Bazin and Musbury Contessa for The BSPS Open Nursery Stakes LIHS 2026</title>
			<pubDate><![CDATA[Thu, 02 Apr 2026 18:52:30 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.whosqualified.co.uk/qualifiers/issie-lea-and-nutschullyng-river-dance-for-the-bsps-heritage-mm-open-ridden-new-forest-connemara-rihs-2026/]]></guid>
			<link><![CDATA[https://www.whosqualified.co.uk/qualifiers/issie-lea-and-nutschullyng-river-dance-for-the-bsps-heritage-mm-open-ridden-new-forest-connemara-rihs-2026/]]></link>
			<title>Issie lea and Nutschullyng River Dance for The BSPS Heritage M&amp;M Open Ridden (New Forest, Connemara) RIHS 2026</title>
			<pubDate><![CDATA[Thu, 02 Apr 2026 10:46:03 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.whosqualified.co.uk/qualifiers/grace-arrowsmith-and-sandboro-little-star-for-the-bsps-pretty-polly-mixed-height-show-pony-championship-rihs-2026/]]></guid>
			<link><![CDATA[https://www.whosqualified.co.uk/qualifiers/grace-arrowsmith-and-sandboro-little-star-for-the-bsps-pretty-polly-mixed-height-show-pony-championship-rihs-2026/]]></link>
			<title>Grace Arrowsmith and Sandboro Little Star for The BSPS Pretty Polly Mixed Height Show Pony Championship RIHS 2026</title>
			<pubDate><![CDATA[Thu, 02 Apr 2026 08:44:58 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.whosqualified.co.uk/rihs-qualifiers-2026/for-bsps-heritage-mm-pretty-polly-leading-rein-pony-championship-rihs-2026/]]></guid>
			<link><![CDATA[https://www.whosqualified.co.uk/rihs-qualifiers-2026/for-bsps-heritage-mm-pretty-polly-leading-rein-pony-championship-rihs-2026/]]></link>
			<title>BSPS Heritage M&amp;M Pretty Polly Leading Rein Pony Championship RIHS 2026</title>
			<pubDate><![CDATA[Mon, 30 Mar 2026 17:53:09 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.whosqualified.co.uk/qualifiers/autumn-ludlow-and-newoak-portland-bill-for-bsps-heritage-mm-pretty-polly-leading-rein-pony-championship-rihs-2026/]]></guid>
			<link><![CDATA[https://www.whosqualified.co.uk/qualifiers/autumn-ludlow-and-newoak-portland-bill-for-bsps-heritage-mm-pretty-polly-leading-rein-pony-championship-rihs-2026/]]></link>
			<title>Autumn Ludlow and Newoak Portland Bill for BSPS Heritage M&amp;M Pretty Polly Leading Rein Pony Championship RIHS 2026</title>
			<pubDate><![CDATA[Mon, 30 Mar 2026 16:29:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.whosqualified.co.uk/qualifiers/marina-greenaway-and-hagar-for-racehorse-to-riding-horse-of-the-year-championship-hoys-2026/]]></guid>
			<link><![CDATA[https://www.whosqualified.co.uk/qualifiers/marina-greenaway-and-hagar-for-racehorse-to-riding-horse-of-the-year-championship-hoys-2026/]]></link>
			<title>Marina Greenaway and Hagar for Racehorse to Riding Horse of the Year Championship HOYS 2026</title>
			<pubDate><![CDATA[Sun, 29 Mar 2026 21:55:11 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.whosqualified.co.uk/qualifiers/megan-share-and-desired-edition-for-the-7one7-engineering-ltd-ssadl-ridden-championship-rihs-2026/]]></guid>
			<link><![CDATA[https://www.whosqualified.co.uk/qualifiers/megan-share-and-desired-edition-for-the-7one7-engineering-ltd-ssadl-ridden-championship-rihs-2026/]]></link>
			<title>Megan share and Desired Edition for The 7one7 Engineering Ltd SSADL Ridden Championship RIHS 2026</title>
			<pubDate><![CDATA[Sun, 29 Mar 2026 20:59:23 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.whosqualified.co.uk/qualifiers/reeva-gardner-and-thistledown-lord-of-glencoe-for-the-signature-coachworks-bsps-heritage-mountain-moorland-open-first-ridden-rihs-2026/]]></guid>
			<link><![CDATA[https://www.whosqualified.co.uk/qualifiers/reeva-gardner-and-thistledown-lord-of-glencoe-for-the-signature-coachworks-bsps-heritage-mountain-moorland-open-first-ridden-rihs-2026/]]></link>
			<title>Reeva Gardner and Thistledown Lord of Glencoe for The Signature Coachworks BSPS Heritage Mountain &amp; Moorland Open First Ridden RIHS 2026</title>
			<pubDate><![CDATA[Sun, 29 Mar 2026 20:00:47 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.whosqualified.co.uk/qualifiers/grace-morris-and-dunmere-astra-nova-for-the-bsps-leading-rein-pony-championship-rihs-2026/]]></guid>
			<link><![CDATA[https://www.whosqualified.co.uk/qualifiers/grace-morris-and-dunmere-astra-nova-for-the-bsps-leading-rein-pony-championship-rihs-2026/]]></link>
			<title>Grace Morris and Dunmere Astra Nova for The BSPS Leading Rein Pony Championship RIHS 2026</title>
			<pubDate><![CDATA[Sat, 28 Mar 2026 22:12:58 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.whosqualified.co.uk/qualifiers/lilly-richardson-and-horeb-strike-a-pose-for-the-nps-baileys-horse-feeds-133cms-mm-working-hunter-pony-championship-rihs-2026/]]></guid>
			<link><![CDATA[https://www.whosqualified.co.uk/qualifiers/lilly-richardson-and-horeb-strike-a-pose-for-the-nps-baileys-horse-feeds-133cms-mm-working-hunter-pony-championship-rihs-2026/]]></link>
			<title>Lilly Richardson and Horeb strike a pose for The NPS/Baileys Horse Feeds 133cms M&amp;M Working Hunter Pony Championship RIHS 2026</title>
			<pubDate><![CDATA[Tue, 24 Mar 2026 12:11:54 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.whosqualified.co.uk/rihs-qualifiers-2026/the-bmhs-yearling-miniature-horse-championship-rihs-2026/]]></guid>
			<link><![CDATA[https://www.whosqualified.co.uk/rihs-qualifiers-2026/the-bmhs-yearling-miniature-horse-championship-rihs-2026/]]></link>
			<title>The BMHS Yearling Miniature Horse Championship RIHS 2026</title>
			<pubDate><![CDATA[Mon, 30 Mar 2026 12:37:09 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.whosqualified.co.uk/qualifiers/donna-moore-and-diamond-jazz-for-alan-marnie-family-bspa-plaited-ridden-horse-championship-rihs-2026/]]></guid>
			<link><![CDATA[https://www.whosqualified.co.uk/qualifiers/donna-moore-and-diamond-jazz-for-alan-marnie-family-bspa-plaited-ridden-horse-championship-rihs-2026/]]></link>
			<title>Donna Moore and Diamond Jazz for Alan Marnie &amp; Family BSPA Plaited Ridden Horse Championship RIHS 2026</title>
			<pubDate><![CDATA[Mon, 30 Mar 2026 08:19:28 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.whosqualified.co.uk/qualifiers/k-hodge-l-stutt-and-rosaphia-furys-fascination-for-the-bmhs-yearling-miniature-horse-championship-rihs-2026/]]></guid>
			<link><![CDATA[https://www.whosqualified.co.uk/qualifiers/k-hodge-l-stutt-and-rosaphia-furys-fascination-for-the-bmhs-yearling-miniature-horse-championship-rihs-2026/]]></link>
			<title>K hodge/ l stutt and Rosaphia furys Fascination for The BMHS Yearling Miniature Horse Championship RIHS 2026</title>
			<pubDate><![CDATA[Mon, 30 Mar 2026 06:36:57 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.whosqualified.co.uk/qualifiers/jessica-weir-and-lindeth-con-artist-for-the-new-horizon-plastics-ltd-153cms-show-hunter-pony-championship-rihs-2026/]]></guid>
			<link><![CDATA[https://www.whosqualified.co.uk/qualifiers/jessica-weir-and-lindeth-con-artist-for-the-new-horizon-plastics-ltd-153cms-show-hunter-pony-championship-rihs-2026/]]></link>
			<title>Jessica Weir and Lindeth Con- Artist for The New Horizon Plastics Ltd 153cms Show Hunter Pony Championship RIHS 2026</title>
			<pubDate><![CDATA[Fri, 27 Mar 2026 16:34:35 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.whosqualified.co.uk/qualifiers/bethany-hemmings-and-cadlanvalley-topman-for-the-badleybridge-bsps-young-dragonara-riders-championship-rihs-2026/]]></guid>
			<link><![CDATA[https://www.whosqualified.co.uk/qualifiers/bethany-hemmings-and-cadlanvalley-topman-for-the-badleybridge-bsps-young-dragonara-riders-championship-rihs-2026/]]></link>
			<title>Bethany Hemmings and Cadlanvalley Topman for The Badleybridge BSPS Young Dragonara Riders Championship RIHS 2026</title>
			<pubDate><![CDATA[Fri, 27 Mar 2026 14:34:19 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.whosqualified.co.uk/rihs-qualifiers-2026/the-bsps-heritage-mm-open-ridden-fells-dales-highlands-rihs-2026/]]></guid>
			<link><![CDATA[https://www.whosqualified.co.uk/rihs-qualifiers-2026/the-bsps-heritage-mm-open-ridden-fells-dales-highlands-rihs-2026/]]></link>
			<title>The BSPS Heritage M&amp;M Open Ridden (Fells, Dales, Highlands) RIHS 2026</title>
			<pubDate><![CDATA[Tue, 24 Mar 2026 08:49:38 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.whosqualified.co.uk/rihs-qualifiers-2026/racehorse-to-riding-horse-of-the-year-championship-hoys-2026/]]></guid>
			<link><![CDATA[https://www.whosqualified.co.uk/rihs-qualifiers-2026/racehorse-to-riding-horse-of-the-year-championship-hoys-2026/]]></link>
			<title>Racehorse to Riding Horse of the Year Championship HOYS 2026</title>
			<pubDate><![CDATA[Mon, 30 Mar 2026 12:35:50 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.whosqualified.co.uk/qualifiers/saffron-johnson-and-rhydwillim-bridget-for-bsps-heritage-mm-pretty-polly-first-ridden-pony-championship-rihs-2026/]]></guid>
			<link><![CDATA[https://www.whosqualified.co.uk/qualifiers/saffron-johnson-and-rhydwillim-bridget-for-bsps-heritage-mm-pretty-polly-first-ridden-pony-championship-rihs-2026/]]></link>
			<title>Saffron Johnson and Rhydwillim Bridget for BSPS Heritage M&amp;M Pretty Polly First Ridden Pony Championship RIHS 2026</title>
			<pubDate><![CDATA[Fri, 27 Mar 2026 14:28:14 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.whosqualified.co.uk/qualifiers/rhiannon-randall-and-fleetwoods-loch-lomond-for-the-bsps-heritage-mm-open-ridden-fells-dales-highlands-rihs-2026/]]></guid>
			<link><![CDATA[https://www.whosqualified.co.uk/qualifiers/rhiannon-randall-and-fleetwoods-loch-lomond-for-the-bsps-heritage-mm-open-ridden-fells-dales-highlands-rihs-2026/]]></link>
			<title>Rhiannon Randall and Fleetwoods Loch Lomond for The BSPS Heritage M&amp;M Open Ridden (Fells, Dales, Highlands) RIHS 2026</title>
			<pubDate><![CDATA[Tue, 24 Mar 2026 06:47:38 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.whosqualified.co.uk/qualifiers/louis-cure-and-dumbles-granderas-last-for-the-bsps-working-hunter-pony-nursery-stakes-rihs-2026/]]></guid>
			<link><![CDATA[https://www.whosqualified.co.uk/qualifiers/louis-cure-and-dumbles-granderas-last-for-the-bsps-working-hunter-pony-nursery-stakes-rihs-2026/]]></link>
			<title>Louis Cure and Dumbles Granderas Last for The BSPS Working Hunter Pony Nursery Stakes RIHS 2026</title>
			<pubDate><![CDATA[Thu, 26 Mar 2026 06:06:34 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.whosqualified.co.uk/rihs-qualifiers-2026/the-7one7-engineering-ltd-ssadl-ridden-championship-rihs-2026/]]></guid>
			<link><![CDATA[https://www.whosqualified.co.uk/rihs-qualifiers-2026/the-7one7-engineering-ltd-ssadl-ridden-championship-rihs-2026/]]></link>
			<title>The 7one7 Engineering Ltd SSADL Ridden Championship RIHS 2026</title>
			<pubDate><![CDATA[Mon, 30 Mar 2026 12:34:28 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.whosqualified.co.uk/qualifiers/luna-barker-runiewicz-and-minydon-mascherano-for-the-bsps-working-hunter-pony-cradle-stakes-rihs-2026/]]></guid>
			<link><![CDATA[https://www.whosqualified.co.uk/qualifiers/luna-barker-runiewicz-and-minydon-mascherano-for-the-bsps-working-hunter-pony-cradle-stakes-rihs-2026/]]></link>
			<title>Luna Barker-Runiewicz and Minydon Mascherano for The BSPS Working Hunter Pony Cradle Stakes RIHS 2026</title>
			<pubDate><![CDATA[Tue, 17 Mar 2026 17:48:01 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.whosqualified.co.uk/qualifiers/lily-cowley-bickenson-and-san-carlo-for-the-new-horizon-plastics-ltd-133cms-show-hunter-pony-championship-rihs-2026/]]></guid>
			<link><![CDATA[https://www.whosqualified.co.uk/qualifiers/lily-cowley-bickenson-and-san-carlo-for-the-new-horizon-plastics-ltd-133cms-show-hunter-pony-championship-rihs-2026/]]></link>
			<title>Lily Cowley-Bickenson and San Carlo for The New Horizon Plastics Ltd 133cms Show Hunter Pony Championship RIHS 2026</title>
			<pubDate><![CDATA[Mon, 23 Mar 2026 22:52:21 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.whosqualified.co.uk/rihs-qualifiers-2026/the-nps-baileys-horse-feeds-122cms-mm-working-hunter-pony-championship-rihs-2026/]]></guid>
			<link><![CDATA[https://www.whosqualified.co.uk/rihs-qualifiers-2026/the-nps-baileys-horse-feeds-122cms-mm-working-hunter-pony-championship-rihs-2026/]]></link>
			<title>The NPS/Baileys Horse Feeds 122cms M&amp;M Working Hunter Pony Championship RIHS 2026</title>
			<pubDate><![CDATA[Tue, 17 Mar 2026 17:44:59 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.whosqualified.co.uk/qualifiers/dollie-incledon-and-precious-gem-ll-for-the-lg-show-team-odonnell-family-bsps-133cms-working-hunter-pony-championship-rihs-2026/]]></guid>
			<link><![CDATA[https://www.whosqualified.co.uk/qualifiers/dollie-incledon-and-precious-gem-ll-for-the-lg-show-team-odonnell-family-bsps-133cms-working-hunter-pony-championship-rihs-2026/]]></link>
			<title>Dollie Incledon and Precious gem ll for The LG Show Team O&#8217;Donnell Family BSPS 133cms Working Hunter Pony Championship RIHS 2026</title>
			<pubDate><![CDATA[Mon, 23 Mar 2026 22:29:56 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.whosqualified.co.uk/qualifiers/thomas-ingram-and-eskside-diamond-geezer-for-the-badleybridge-bsps-young-dragonara-riders-championship-rihs-2026/]]></guid>
			<link><![CDATA[https://www.whosqualified.co.uk/qualifiers/thomas-ingram-and-eskside-diamond-geezer-for-the-badleybridge-bsps-young-dragonara-riders-championship-rihs-2026/]]></link>
			<title>Thomas Ingram and Eskside Diamond Geezer for The Badleybridge BSPS Young Dragonara Riders Championship RIHS 2026</title>
			<pubDate><![CDATA[Mon, 23 Mar 2026 19:12:23 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.whosqualified.co.uk/qualifiers/eleanor-smithers-and-dorneyrow-jackpot-boy-for-ukph-anthony-evans-insurance-amateur-riders-ridden-mm-championship-rihs-2026/]]></guid>
			<link><![CDATA[https://www.whosqualified.co.uk/qualifiers/eleanor-smithers-and-dorneyrow-jackpot-boy-for-ukph-anthony-evans-insurance-amateur-riders-ridden-mm-championship-rihs-2026/]]></link>
			<title>Eleanor Smithers and Dorneyrow Jackpot Boy for UKPH/Anthony Evans Insurance Amateur Riders Ridden M&amp;M Championship RIHS 2026</title>
			<pubDate><![CDATA[Mon, 23 Mar 2026 18:48:37 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.whosqualified.co.uk/qualifiers/elspeth-tandy-and-meering-audrey-may-for-the-bsps-leading-rein-pony-championship-rihs-2026/]]></guid>
			<link><![CDATA[https://www.whosqualified.co.uk/qualifiers/elspeth-tandy-and-meering-audrey-may-for-the-bsps-leading-rein-pony-championship-rihs-2026/]]></link>
			<title>Elspeth Tandy and Meering Audrey May for The BSPS Leading Rein Pony Championship RIHS 2026</title>
			<pubDate><![CDATA[Mon, 23 Mar 2026 18:20:40 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.whosqualified.co.uk/rihs-qualifiers-2026/the-new-horizon-plastics-ltd-123cms-show-hunter-pony-championship-rihs-2026/]]></guid>
			<link><![CDATA[https://www.whosqualified.co.uk/rihs-qualifiers-2026/the-new-horizon-plastics-ltd-123cms-show-hunter-pony-championship-rihs-2026/]]></link>
			<title>The New Horizon Plastics Ltd 123cms Show Hunter Pony Championship RIHS 2026</title>
			<pubDate><![CDATA[Mon, 23 Mar 2026 18:16:15 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.whosqualified.co.uk/qualifiers/cici-walker-and-cosford-velvet-for-the-bsps-leading-rein-pony-championship-rihs-2026/]]></guid>
			<link><![CDATA[https://www.whosqualified.co.uk/qualifiers/cici-walker-and-cosford-velvet-for-the-bsps-leading-rein-pony-championship-rihs-2026/]]></link>
			<title>Cici Walker and Cosford Velvet for The BSPS Leading Rein Pony Championship RIHS 2026</title>
			<pubDate><![CDATA[Mon, 23 Mar 2026 16:31:53 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.whosqualified.co.uk/qualifiers/cici-walker-and-ringstead-treasure-for-the-harrison-civil-engineering-bsps-leading-rein-pony-of-hunter-type-championship-rihs-2026/]]></guid>
			<link><![CDATA[https://www.whosqualified.co.uk/qualifiers/cici-walker-and-ringstead-treasure-for-the-harrison-civil-engineering-bsps-leading-rein-pony-of-hunter-type-championship-rihs-2026/]]></link>
			<title>Cici Walker and Ringstead treasure for The Harrison Civil Engineering BSPS Leading Rein Pony of Hunter Type Championship RIHS 2026</title>
			<pubDate><![CDATA[Mon, 23 Mar 2026 16:25:24 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.whosqualified.co.uk/qualifiers/ruby-beesley-and-ananndale-fireball-for-the-new-horizon-plastics-ltd-123cms-show-hunter-pony-championship-rihs-2026/]]></guid>
			<link><![CDATA[https://www.whosqualified.co.uk/qualifiers/ruby-beesley-and-ananndale-fireball-for-the-new-horizon-plastics-ltd-123cms-show-hunter-pony-championship-rihs-2026/]]></link>
			<title>Ruby Beesley and Ananndale Fireball for The New Horizon Plastics Ltd 123cms Show Hunter Pony Championship RIHS 2026</title>
			<pubDate><![CDATA[Mon, 23 Mar 2026 15:56:39 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.whosqualified.co.uk/qualifiers/harriett-platt-and-hayesbrook-double-trouble-shadow-for-the-nps-baileys-horse-feeds-122cms-mm-working-hunter-pony-championship-rihs-2026/]]></guid>
			<link><![CDATA[https://www.whosqualified.co.uk/qualifiers/harriett-platt-and-hayesbrook-double-trouble-shadow-for-the-nps-baileys-horse-feeds-122cms-mm-working-hunter-pony-championship-rihs-2026/]]></link>
			<title>Harriett Platt and Hayesbrook Double Trouble (Shadow) for The NPS/Baileys Horse Feeds 122cms M&amp;M Working Hunter Pony Championship RIHS 2026</title>
			<pubDate><![CDATA[Mon, 23 Mar 2026 14:54:07 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.whosqualified.co.uk/rihs-qualifiers-2026/the-bsps-heritage-mm-open-ridden-new-forest-connemara-rihs-2026/]]></guid>
			<link><![CDATA[https://www.whosqualified.co.uk/rihs-qualifiers-2026/the-bsps-heritage-mm-open-ridden-new-forest-connemara-rihs-2026/]]></link>
			<title>The BSPS Heritage M&amp;M Open Ridden (New Forest, Connemara) RIHS 2026</title>
			<pubDate><![CDATA[Mon, 23 Mar 2026 14:37:39 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.whosqualified.co.uk/rihs-qualifiers-2026/bsps-heritage-mm-pretty-polly-first-ridden-pony-championship-rihs-2026/]]></guid>
			<link><![CDATA[https://www.whosqualified.co.uk/rihs-qualifiers-2026/bsps-heritage-mm-pretty-polly-first-ridden-pony-championship-rihs-2026/]]></link>
			<title>BSPS Heritage M&amp;M Pretty Polly First Ridden Pony Championship RIHS 2026</title>
			<pubDate><![CDATA[Fri, 27 Mar 2026 14:29:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.whosqualified.co.uk/qualifiers/debbie-barker-runiewicz-and-moonpenny-delphinus-for-the-nps-baileys-horse-feeds-122cms-mm-working-hunter-pony-championship-rihs-2026/]]></guid>
			<link><![CDATA[https://www.whosqualified.co.uk/qualifiers/debbie-barker-runiewicz-and-moonpenny-delphinus-for-the-nps-baileys-horse-feeds-122cms-mm-working-hunter-pony-championship-rihs-2026/]]></link>
			<title>Debbie Barker-Runiewicz and Moonpenny Delphinus for The NPS/Baileys Horse Feeds 122cms M&amp;M Working Hunter Pony Championship RIHS 2026</title>
			<pubDate><![CDATA[Tue, 17 Mar 2026 17:31:13 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.whosqualified.co.uk/rihs-qualifiers-2026/ukph-anthony-evans-insurance-amateur-riders-ridden-mm-championship-rihs-2026/]]></guid>
			<link><![CDATA[https://www.whosqualified.co.uk/rihs-qualifiers-2026/ukph-anthony-evans-insurance-amateur-riders-ridden-mm-championship-rihs-2026/]]></link>
			<title>UKPH/Anthony Evans Insurance Amateur Riders Ridden M&amp;M Championship RIHS 2026</title>
			<pubDate><![CDATA[Thu, 19 Mar 2026 20:07:29 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.whosqualified.co.uk/qualifiers/elizabeth-ward-and-menai-foreman-for-ukph-anthony-evans-insurance-amateur-riders-ridden-mm-championship-rihs-2026/]]></guid>
			<link><![CDATA[https://www.whosqualified.co.uk/qualifiers/elizabeth-ward-and-menai-foreman-for-ukph-anthony-evans-insurance-amateur-riders-ridden-mm-championship-rihs-2026/]]></link>
			<title>Elizabeth Ward and Menai Foreman for UKPH/Anthony Evans Insurance Amateur Riders Ridden M&amp;M Championship RIHS 2026</title>
			<pubDate><![CDATA[Thu, 19 Mar 2026 16:11:04 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.whosqualified.co.uk/qualifiers/immy-strathern-and-thistledown-jambo-for-the-bsps-heritage-mm-open-ridden-welsh-section-a-b-rihs-2026/]]></guid>
			<link><![CDATA[https://www.whosqualified.co.uk/qualifiers/immy-strathern-and-thistledown-jambo-for-the-bsps-heritage-mm-open-ridden-welsh-section-a-b-rihs-2026/]]></link>
			<title>Immy Strathern and Thistledown Jambo for The BSPS Heritage M&amp;M Open Ridden (Welsh Section A &amp; B) RIHS 2026</title>
			<pubDate><![CDATA[Fri, 20 Mar 2026 07:28:34 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.whosqualified.co.uk/qualifiers/luna-barker-runiewicz-and-minydon-mascherano-for-the-nps-baileys-horse-feeds-122cms-mm-working-hunter-pony-championship-rihs-2026/]]></guid>
			<link><![CDATA[https://www.whosqualified.co.uk/qualifiers/luna-barker-runiewicz-and-minydon-mascherano-for-the-nps-baileys-horse-feeds-122cms-mm-working-hunter-pony-championship-rihs-2026/]]></link>
			<title>Luna Barker-Runiewicz and Minydon Mascherano for The NPS/Baileys Horse Feeds 122cms M&amp;M Working Hunter Pony Championship RIHS 2026</title>
			<pubDate><![CDATA[Tue, 17 Mar 2026 17:22:15 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.whosqualified.co.uk/qualifiers/isabella-dobson-and-tryfel-royal-princess-for-bsps-heritage-mm-pretty-polly-first-ridden-pony-championship-rihs-2026/]]></guid>
			<link><![CDATA[https://www.whosqualified.co.uk/qualifiers/isabella-dobson-and-tryfel-royal-princess-for-bsps-heritage-mm-pretty-polly-first-ridden-pony-championship-rihs-2026/]]></link>
			<title>Isabella Dobson and Tryfel Royal Princess for BSPS Heritage M&#038;M Pretty Polly First Ridden Pony Championship RIHS 2026</title>
			<pubDate><![CDATA[Fri, 27 Mar 2026 14:26:30 +0000]]></pubDate>
		</item>
					<item>
