<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on May 12, 2026 at 10:46 pm by All in One SEO v4.9.5.1 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://www.whosqualified.co.uk/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Who&#039;s Qualified</title>
		<link><![CDATA[https://www.whosqualified.co.uk]]></link>
		<description><![CDATA[Who&#039;s Qualified]]></description>
		<lastBuildDate><![CDATA[Tue, 31 Mar 2026 21:20:29 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://www.whosqualified.co.uk/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://www.whosqualified.co.uk/]]></guid>
			<link><![CDATA[https://www.whosqualified.co.uk/]]></link>
			<pubDate><![CDATA[Tue, 31 Mar 2026 21:20:29 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.whosqualified.co.uk/qualifiers/guy-hamilton-and-nellfield-blueboy-for-the-bsps-working-hunter-pony-nursery-stakes-rihs-2026/]]></guid>
			<link><![CDATA[https://www.whosqualified.co.uk/qualifiers/guy-hamilton-and-nellfield-blueboy-for-the-bsps-working-hunter-pony-nursery-stakes-rihs-2026/]]></link>
			<title>Guy Hamilton and Nellfield Blueboy for The BSPS Working Hunter Pony Nursery Stakes RIHS 2026</title>
			<pubDate><![CDATA[Tue, 12 May 2026 21:02:14 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.whosqualified.co.uk/qualifiers/pearl-morris-and-field-aston-diamante-for-the-bsps-show-pony-138cms-championship-rihs-2026/]]></guid>
			<link><![CDATA[https://www.whosqualified.co.uk/qualifiers/pearl-morris-and-field-aston-diamante-for-the-bsps-show-pony-138cms-championship-rihs-2026/]]></link>
			<title>Pearl Morris and Field Aston Diamanté for The BSPS Show Pony 138cms Championship RIHS 2026</title>
			<pubDate><![CDATA[Tue, 12 May 2026 20:43:53 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.whosqualified.co.uk/qualifiers/daisy-taylor-and-holders-maggie-may-for-alan-marnie-family-bspa-native-traditional-small-ridden-pony-championship-rihs-2026/]]></guid>
			<link><![CDATA[https://www.whosqualified.co.uk/qualifiers/daisy-taylor-and-holders-maggie-may-for-alan-marnie-family-bspa-native-traditional-small-ridden-pony-championship-rihs-2026/]]></link>
			<title>Daisy Taylor and Holders Maggie May for Alan Marnie &amp; Family BSPA Native/Traditional Small Ridden Pony Championship RIHS 2026</title>
			<pubDate><![CDATA[Tue, 12 May 2026 20:14:16 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.whosqualified.co.uk/qualifiers/kate-turner-and-dykes-blue-moon-for-the-signature-coachworks-bsps-heritage-mountain-moorland-open-first-ridden-rihs-2026/]]></guid>
			<link><![CDATA[https://www.whosqualified.co.uk/qualifiers/kate-turner-and-dykes-blue-moon-for-the-signature-coachworks-bsps-heritage-mountain-moorland-open-first-ridden-rihs-2026/]]></link>
			<title>Kate Turner and Dykes Blue Moon for The Signature Coachworks BSPS Heritage Mountain &amp; Moorland Open First Ridden RIHS 2026</title>
			<pubDate><![CDATA[Tue, 12 May 2026 20:09:43 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.whosqualified.co.uk/qualifiers/millar-bennion-and-glebedale-silver-dot-for-the-signature-coachworks-bsps-heritage-mountain-moorland-open-lead-rein-rihs-2026/]]></guid>
			<link><![CDATA[https://www.whosqualified.co.uk/qualifiers/millar-bennion-and-glebedale-silver-dot-for-the-signature-coachworks-bsps-heritage-mountain-moorland-open-lead-rein-rihs-2026/]]></link>
			<title>Millar Bennion and Glebedale Silver Dot for The Signature Coachworks BSPS Heritage Mountain &amp; Moorland Open Lead Rein RIHS 2026</title>
			<pubDate><![CDATA[Tue, 12 May 2026 19:43:15 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.whosqualified.co.uk/qualifiers/izzy-radford-jones-and-noble-little-john-for-the-lg-show-team-odonnell-family-bsps-143cms-working-hunter-pony-championship-rihs-2026/]]></guid>
			<link><![CDATA[https://www.whosqualified.co.uk/qualifiers/izzy-radford-jones-and-noble-little-john-for-the-lg-show-team-odonnell-family-bsps-143cms-working-hunter-pony-championship-rihs-2026/]]></link>
			<title>Izzy Radford Jones and Noble Little John for The LG Show Team O&#8217;Donnell Family BSPS 143cms Working Hunter Pony Championship RIHS 2026</title>
			<pubDate><![CDATA[Tue, 12 May 2026 19:25:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.whosqualified.co.uk/qualifiers/joe-granton-and-a-grand-day-out-for-alan-marnie-family-bspa-hogged-cob-ridden-horse-championship-rihs-2026/]]></guid>
			<link><![CDATA[https://www.whosqualified.co.uk/qualifiers/joe-granton-and-a-grand-day-out-for-alan-marnie-family-bspa-hogged-cob-ridden-horse-championship-rihs-2026/]]></link>
			<title>Joe Granton and A Grand Day Out for Alan Marnie &amp; Family BSPA Hogged Cob Ridden Horse Championship RIHS 2026</title>
			<pubDate><![CDATA[Tue, 12 May 2026 19:09:30 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.whosqualified.co.uk/qualifiers/poppy-gresty-and-brookvale-lord-grantham-for-the-bsps-ridden-anglo-part-bred-arab-championship-rihs-2026/]]></guid>
			<link><![CDATA[https://www.whosqualified.co.uk/qualifiers/poppy-gresty-and-brookvale-lord-grantham-for-the-bsps-ridden-anglo-part-bred-arab-championship-rihs-2026/]]></link>
			<title>Poppy Gresty and Brookvale Lord Grantham for The BSPS Ridden Anglo &amp; Part-bred Arab Championship RIHS 2026</title>
			<pubDate><![CDATA[Tue, 12 May 2026 19:06:48 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.whosqualified.co.uk/qualifiers/poppy-gresty-and-cheshmere-flash-bang-wallop-for-the-bsps-heritage-mm-open-ridden-welsh-section-c-d-rihs-2026/]]></guid>
			<link><![CDATA[https://www.whosqualified.co.uk/qualifiers/poppy-gresty-and-cheshmere-flash-bang-wallop-for-the-bsps-heritage-mm-open-ridden-welsh-section-c-d-rihs-2026/]]></link>
			<title>Poppy Gresty and Cheshmere Flash Bang Wallop for The BSPS Heritage M&amp;M Open Ridden (Welsh Section C &amp; D) RIHS 2026</title>
			<pubDate><![CDATA[Tue, 12 May 2026 18:56:14 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.whosqualified.co.uk/qualifiers/alyssia-jones-and-thistledown-bonnie-prince-charlie-for-bsps-heritage-mm-pretty-polly-first-ridden-pony-championship-rihs-2026/]]></guid>
			<link><![CDATA[https://www.whosqualified.co.uk/qualifiers/alyssia-jones-and-thistledown-bonnie-prince-charlie-for-bsps-heritage-mm-pretty-polly-first-ridden-pony-championship-rihs-2026/]]></link>
			<title>Alyssia jones and Thistledown Bonnie Prince Charlie for BSPS Heritage M&amp;M Pretty Polly First Ridden Pony Championship RIHS 2026</title>
			<pubDate><![CDATA[Tue, 12 May 2026 18:45:39 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.whosqualified.co.uk/qualifiers/robyn-jayne-hadland-and-garlance-flash-jac-for-the-bsps-heritage-mm-open-ridden-welsh-section-c-d-rihs-2026/]]></guid>
			<link><![CDATA[https://www.whosqualified.co.uk/qualifiers/robyn-jayne-hadland-and-garlance-flash-jac-for-the-bsps-heritage-mm-open-ridden-welsh-section-c-d-rihs-2026/]]></link>
			<title>Robyn-Jayne Hadland and Garlance Flash Jac for The BSPS Heritage M&amp;M Open Ridden (Welsh Section C &amp; D) RIHS 2026</title>
			<pubDate><![CDATA[Tue, 12 May 2026 18:13:51 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.whosqualified.co.uk/qualifiers/zoe-hume-and-sangrug-efan-for-the-bsps-pretty-polly-heritage-mixed-breeds-championship-rihs-2026/]]></guid>
			<link><![CDATA[https://www.whosqualified.co.uk/qualifiers/zoe-hume-and-sangrug-efan-for-the-bsps-pretty-polly-heritage-mixed-breeds-championship-rihs-2026/]]></link>
			<title>Zoe Hume and Sangrug Efan for The BSPS Pretty Polly Heritage Mixed Breeds Championship RIHS 2026</title>
			<pubDate><![CDATA[Tue, 12 May 2026 17:00:27 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.whosqualified.co.uk/qualifiers/lauren-woodward-and-beacon-st-james-for-alan-marnie-family-bspa-native-traditional-small-ridden-pony-championship-rihs-2026/]]></guid>
			<link><![CDATA[https://www.whosqualified.co.uk/qualifiers/lauren-woodward-and-beacon-st-james-for-alan-marnie-family-bspa-native-traditional-small-ridden-pony-championship-rihs-2026/]]></link>
			<title>Lauren Woodward and Beacon St James for Alan Marnie &amp; Family BSPA Native/Traditional Small Ridden Pony Championship RIHS 2026</title>
			<pubDate><![CDATA[Tue, 12 May 2026 15:57:42 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.whosqualified.co.uk/qualifiers/poppy-dutton-and-tyfel-zorro-for-bsps-heritage-mm-pretty-polly-first-ridden-pony-championship-rihs-2026/]]></guid>
			<link><![CDATA[https://www.whosqualified.co.uk/qualifiers/poppy-dutton-and-tyfel-zorro-for-bsps-heritage-mm-pretty-polly-first-ridden-pony-championship-rihs-2026/]]></link>
			<title>Poppy Dutton and Tyfel zorro for BSPS Heritage M&amp;M Pretty Polly First Ridden Pony Championship RIHS 2026</title>
			<pubDate><![CDATA[Tue, 12 May 2026 15:17:33 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.whosqualified.co.uk/qualifiers/olivia-bevan-and-blackwoodland-meadow-for-the-7one7-engineering-ltd-ssadl-ridden-championship-rihs-2026/]]></guid>
			<link><![CDATA[https://www.whosqualified.co.uk/qualifiers/olivia-bevan-and-blackwoodland-meadow-for-the-7one7-engineering-ltd-ssadl-ridden-championship-rihs-2026/]]></link>
			<title>Olivia Bevan and Blackwoodland Meadow for The 7one7 Engineering Ltd SSADL Ridden Championship RIHS 2026</title>
			<pubDate><![CDATA[Tue, 12 May 2026 12:22:10 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.whosqualified.co.uk/qualifiers/ruby-robert-and-colne-taittinger-for-bsps-heritage-mm-pretty-polly-leading-rein-pony-championship-rihs-2026/]]></guid>
			<link><![CDATA[https://www.whosqualified.co.uk/qualifiers/ruby-robert-and-colne-taittinger-for-bsps-heritage-mm-pretty-polly-leading-rein-pony-championship-rihs-2026/]]></link>
			<title>Ruby Robert and Colne Taittinger for BSPS Heritage M&amp;M Pretty Polly Leading Rein Pony Championship RIHS 2026</title>
			<pubDate><![CDATA[Tue, 12 May 2026 10:11:16 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.whosqualified.co.uk/qualifiers/kyla-hanmer-and-cwmmeudwy-morris-for-the-harrison-civil-engineering-bsps-first-ridden-pony-of-hunter-type-championship-rihs-2026/]]></guid>
			<link><![CDATA[https://www.whosqualified.co.uk/qualifiers/kyla-hanmer-and-cwmmeudwy-morris-for-the-harrison-civil-engineering-bsps-first-ridden-pony-of-hunter-type-championship-rihs-2026/]]></link>
			<title>Kyla Hanmer and Cwmmeudwy Morris for The Harrison Civil Engineering BSPS First Ridden Pony of Hunter Type Championship RIHS 2026</title>
			<pubDate><![CDATA[Tue, 12 May 2026 09:01:32 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.whosqualified.co.uk/qualifiers/george-mullin-and-noble-bannview-toyboy-for-the-bsps-working-hunter-pony-nursery-stakes-rihs-2026/]]></guid>
			<link><![CDATA[https://www.whosqualified.co.uk/qualifiers/george-mullin-and-noble-bannview-toyboy-for-the-bsps-working-hunter-pony-nursery-stakes-rihs-2026/]]></link>
			<title>George Mullin and Noble Bannview Toyboy for The BSPS Working Hunter Pony Nursery Stakes RIHS 2026</title>
			<pubDate><![CDATA[Tue, 12 May 2026 08:51:46 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.whosqualified.co.uk/qualifiers/edward-mullin-and-colourville-viva-las-vegas-for-the-lg-show-team-odonnell-family-bsps-143cms-working-hunter-pony-championship-rihs-2026/]]></guid>
			<link><![CDATA[https://www.whosqualified.co.uk/qualifiers/edward-mullin-and-colourville-viva-las-vegas-for-the-lg-show-team-odonnell-family-bsps-143cms-working-hunter-pony-championship-rihs-2026/]]></link>
			<title>Edward Mullin and Colourville Viva Las Vegas for The LG Show Team O&#8217;Donnell Family BSPS 143cms Working Hunter Pony Championship RIHS 2026</title>
			<pubDate><![CDATA[Tue, 12 May 2026 08:47:18 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.whosqualified.co.uk/qualifiers/edward-mullin-and-letoki-for-the-bsps-intermediate-working-hunter-championship-rihs-2026/]]></guid>
			<link><![CDATA[https://www.whosqualified.co.uk/qualifiers/edward-mullin-and-letoki-for-the-bsps-intermediate-working-hunter-championship-rihs-2026/]]></link>
			<title>Edward Mullin and LeToki for The BSPS Intermediate Working Hunter Championship RIHS 2026</title>
			<pubDate><![CDATA[Tue, 12 May 2026 08:38:04 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.whosqualified.co.uk/qualifiers/edward-mullin-and-letoki-for-the-lg-show-team-odonnell-family-bsps-153cms-working-hunter-pony-championship-rihs-2026/]]></guid>
			<link><![CDATA[https://www.whosqualified.co.uk/qualifiers/edward-mullin-and-letoki-for-the-lg-show-team-odonnell-family-bsps-153cms-working-hunter-pony-championship-rihs-2026/]]></link>
			<title>Edward Mullin and LeToki for The LG Show Team O&#8217;Donnell Family BSPS 153cms Working Hunter Pony Championship RIHS 2026</title>
			<pubDate><![CDATA[Tue, 12 May 2026 08:34:55 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.whosqualified.co.uk/qualifiers/penelope-rae-dale-and-barrdene-romeo-for-the-bsps-first-ridden-pony-championship-rihs-2026/]]></guid>
			<link><![CDATA[https://www.whosqualified.co.uk/qualifiers/penelope-rae-dale-and-barrdene-romeo-for-the-bsps-first-ridden-pony-championship-rihs-2026/]]></link>
			<title>Penelope Rae Dale and Barrdene Romeo for The BSPS First Ridden Pony Championship RIHS 2026</title>
			<pubDate><![CDATA[Tue, 12 May 2026 06:58:59 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.whosqualified.co.uk/qualifiers/alicia-thomas-and-wellpark-thor-for-the-culford-lodge-commodities-small-hunter-rihs-2026/]]></guid>
			<link><![CDATA[https://www.whosqualified.co.uk/qualifiers/alicia-thomas-and-wellpark-thor-for-the-culford-lodge-commodities-small-hunter-rihs-2026/]]></link>
			<title>Alicia Thomas and Wellpark Thor for The Culford Lodge Commodities Small Hunter RIHS 2026</title>
			<pubDate><![CDATA[Tue, 12 May 2026 05:19:58 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.whosqualified.co.uk/qualifiers/imogen-hinksman-and-milwas-captain-jack-for-the-harrison-civil-engineering-bsps-leading-rein-pony-of-hunter-type-championship-rihs-2026/]]></guid>
			<link><![CDATA[https://www.whosqualified.co.uk/qualifiers/imogen-hinksman-and-milwas-captain-jack-for-the-harrison-civil-engineering-bsps-leading-rein-pony-of-hunter-type-championship-rihs-2026/]]></link>
			<title>Imogen Hinksman and Milwas Captain Jack for The Harrison Civil Engineering BSPS Leading Rein Pony of Hunter Type Championship RIHS 2026</title>
			<pubDate><![CDATA[Tue, 12 May 2026 05:13:19 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.whosqualified.co.uk/qualifiers/charlie-thomas-and-hillgarth-golden-crusader-for-the-bsps-heritage-mm-open-ridden-welsh-section-c-d-rihs-2026/]]></guid>
			<link><![CDATA[https://www.whosqualified.co.uk/qualifiers/charlie-thomas-and-hillgarth-golden-crusader-for-the-bsps-heritage-mm-open-ridden-welsh-section-c-d-rihs-2026/]]></link>
			<title>Charlie Thomas and Hillgarth golden crusader for The BSPS Heritage M&amp;M Open Ridden (Welsh Section C &amp; D) RIHS 2026</title>
			<pubDate><![CDATA[Tue, 12 May 2026 02:26:12 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.whosqualified.co.uk/qualifiers/jessica-thomas-and-vermount-dan-for-the-nps-baileys-horse-feeds-over-143cms-mm-working-hunter-pony-championship-rihs-2026/]]></guid>
			<link><![CDATA[https://www.whosqualified.co.uk/qualifiers/jessica-thomas-and-vermount-dan-for-the-nps-baileys-horse-feeds-over-143cms-mm-working-hunter-pony-championship-rihs-2026/]]></link>
			<title>Jessica Thomas and Vermount Dan for The NPS/Baileys Horse Feeds Over 143cms M&amp;M Working Hunter Pony Championship RIHS 2026</title>
			<pubDate><![CDATA[Mon, 11 May 2026 20:55:23 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.whosqualified.co.uk/qualifiers/lilli-davies-and-broadgrove-wedding-silver-for-the-bsps-show-pony-138cms-championship-rihs-2026/]]></guid>
			<link><![CDATA[https://www.whosqualified.co.uk/qualifiers/lilli-davies-and-broadgrove-wedding-silver-for-the-bsps-show-pony-138cms-championship-rihs-2026/]]></link>
			<title>Lilli Davies and Broadgrove Wedding Silver for The BSPS Show Pony 138cms Championship RIHS 2026</title>
			<pubDate><![CDATA[Mon, 11 May 2026 20:24:23 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.whosqualified.co.uk/qualifiers/lauren-furness-and-cartigan-misty-morning-for-the-bsps-pretty-polly-mixed-height-show-hunter-pony-championship-rihs-2026/]]></guid>
			<link><![CDATA[https://www.whosqualified.co.uk/qualifiers/lauren-furness-and-cartigan-misty-morning-for-the-bsps-pretty-polly-mixed-height-show-hunter-pony-championship-rihs-2026/]]></link>
			<title>Lauren Furness and Cartigan Misty Morning for The BSPS Pretty Polly Mixed Height Show Hunter Pony Championship RIHS 2026</title>
			<pubDate><![CDATA[Mon, 11 May 2026 19:22:16 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.whosqualified.co.uk/qualifiers/elizabeth-caley-and-foxheys-fire-spell-for-the-bsps-pretty-polly-heritage-mixed-breeds-championship-rihs-2026/]]></guid>
			<link><![CDATA[https://www.whosqualified.co.uk/qualifiers/elizabeth-caley-and-foxheys-fire-spell-for-the-bsps-pretty-polly-heritage-mixed-breeds-championship-rihs-2026/]]></link>
			<title>Elizabeth Caley and Foxheys Fire Spell for The BSPS Pretty Polly Heritage Mixed Breeds Championship RIHS 2026</title>
			<pubDate><![CDATA[Mon, 11 May 2026 18:50:29 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.whosqualified.co.uk/qualifiers/maisie-james-and-haighmoor-horace-for-ukph-anthony-evans-insurance-amateur-riders-ridden-mm-championship-rihs-2026/]]></guid>
			<link><![CDATA[https://www.whosqualified.co.uk/qualifiers/maisie-james-and-haighmoor-horace-for-ukph-anthony-evans-insurance-amateur-riders-ridden-mm-championship-rihs-2026/]]></link>
			<title>Maisie James and Haighmoor Horace for UKPH/Anthony Evans Insurance Amateur Riders Ridden M&amp;M Championship RIHS 2026</title>
			<pubDate><![CDATA[Mon, 11 May 2026 18:16:07 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.whosqualified.co.uk/qualifiers/thomas-ingram-and-eskside-diamond-geezer-for-the-bsps-pretty-polly-mixed-height-show-hunter-pony-championship-rihs-2026/]]></guid>
			<link><![CDATA[https://www.whosqualified.co.uk/qualifiers/thomas-ingram-and-eskside-diamond-geezer-for-the-bsps-pretty-polly-mixed-height-show-hunter-pony-championship-rihs-2026/]]></link>
			<title>Thomas Ingram and Eskside Diamond Geezer for The BSPS Pretty Polly Mixed Height Show Hunter Pony Championship RIHS 2026</title>
			<pubDate><![CDATA[Mon, 11 May 2026 17:55:54 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.whosqualified.co.uk/qualifiers/jemima-makin-jones-and-my-country-belle-for-the-bsps-working-hunter-pony-nursery-stakes-rihs-2026/]]></guid>
			<link><![CDATA[https://www.whosqualified.co.uk/qualifiers/jemima-makin-jones-and-my-country-belle-for-the-bsps-working-hunter-pony-nursery-stakes-rihs-2026/]]></link>
			<title>Jemima Makin-Jones and My Country Belle for The BSPS Working Hunter Pony Nursery Stakes RIHS 2026</title>
			<pubDate><![CDATA[Mon, 11 May 2026 11:39:54 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.whosqualified.co.uk/qualifiers/nancy-caffrey-and-bowmount-rusty-for-the-lg-show-team-odonnell-family-bsps-133cms-working-hunter-pony-championship-rihs-2026/]]></guid>
			<link><![CDATA[https://www.whosqualified.co.uk/qualifiers/nancy-caffrey-and-bowmount-rusty-for-the-lg-show-team-odonnell-family-bsps-133cms-working-hunter-pony-championship-rihs-2026/]]></link>
			<title>Nancy Caffrey and Bowmount Rusty for The LG Show Team O&#8217;Donnell Family BSPS 133cms Working Hunter Pony Championship RIHS 2026</title>
			<pubDate><![CDATA[Mon, 11 May 2026 10:45:59 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.whosqualified.co.uk/qualifiers/phoebe-prater-and-tarbarl-major-tom-for-the-bsps-pretty-polly-heritage-mixed-breeds-championship-rihs-2026/]]></guid>
			<link><![CDATA[https://www.whosqualified.co.uk/qualifiers/phoebe-prater-and-tarbarl-major-tom-for-the-bsps-pretty-polly-heritage-mixed-breeds-championship-rihs-2026/]]></link>
			<title>Phoebe Prater and Tarbarl Major Tom for The BSPS Pretty Polly Heritage Mixed Breeds Championship RIHS 2026</title>
			<pubDate><![CDATA[Mon, 11 May 2026 05:39:22 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.whosqualified.co.uk/qualifiers/daisy-trebble-and-ecclesbourne-hervey-bay-for-the-bsps-show-pony-148cms-championship-rihs-2026/]]></guid>
			<link><![CDATA[https://www.whosqualified.co.uk/qualifiers/daisy-trebble-and-ecclesbourne-hervey-bay-for-the-bsps-show-pony-148cms-championship-rihs-2026/]]></link>
			<title>Daisy Trebble and Ecclesbourne Hervey Bay for The BSPS Show Pony 148cms Championship RIHS 2026</title>
			<pubDate><![CDATA[Mon, 11 May 2026 05:28:23 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.whosqualified.co.uk/qualifiers/stanley-disley-and-valentine-katy-for-the-bsps-show-pony-128cms-championship-rihs-2026/]]></guid>
			<link><![CDATA[https://www.whosqualified.co.uk/qualifiers/stanley-disley-and-valentine-katy-for-the-bsps-show-pony-128cms-championship-rihs-2026/]]></link>
			<title>Stanley Disley and Valentine katy for The BSPS Show Pony 128cms Championship RIHS 2026</title>
			<pubDate><![CDATA[Sun, 10 May 2026 23:30:56 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.whosqualified.co.uk/qualifiers/stanley-disley-and-valentine-katy-for-pro-ponies-uk-bs-winter-128cms-championship-rihs-2026/]]></guid>
			<link><![CDATA[https://www.whosqualified.co.uk/qualifiers/stanley-disley-and-valentine-katy-for-pro-ponies-uk-bs-winter-128cms-championship-rihs-2026/]]></link>
			<title>Stanley disley and Valentine Katy for Pro Ponies UK BS Winter 128cms Championship RIHS 2026</title>
			<pubDate><![CDATA[Sun, 10 May 2026 23:24:20 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.whosqualified.co.uk/qualifiers/jemima-makin-jones-and-my-country-belle-for-bsps-open-nursery-stakes-class-lihs-2026/]]></guid>
			<link><![CDATA[https://www.whosqualified.co.uk/qualifiers/jemima-makin-jones-and-my-country-belle-for-bsps-open-nursery-stakes-class-lihs-2026/]]></link>
			<title>Jemima Makin-Jones and My Country Belle for BSPS Open Nursery Stakes Class LIHS 2026</title>
			<pubDate><![CDATA[Sun, 10 May 2026 20:37:56 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.whosqualified.co.uk/qualifiers/georgia-jones-and-greenholme-knight-for-the-bsps-heritage-mm-open-ridden-fells-dales-highlands-rihs-2026/]]></guid>
			<link><![CDATA[https://www.whosqualified.co.uk/qualifiers/georgia-jones-and-greenholme-knight-for-the-bsps-heritage-mm-open-ridden-fells-dales-highlands-rihs-2026/]]></link>
			<title>Georgia Jones and Greenholme Knight for The BSPS Heritage M&amp;M Open Ridden (Fells, Dales, Highlands) RIHS 2026</title>
			<pubDate><![CDATA[Sun, 10 May 2026 19:21:16 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.whosqualified.co.uk/qualifiers/lisa-marshall-and-lady-woods-cracker-for-rising-star-maxi-cob-lihs-2026/]]></guid>
			<link><![CDATA[https://www.whosqualified.co.uk/qualifiers/lisa-marshall-and-lady-woods-cracker-for-rising-star-maxi-cob-lihs-2026/]]></link>
			<title>Lisa Marshall and Lady woods cracker for Rising Star Maxi Cob LIHS 2026</title>
			<pubDate><![CDATA[Sun, 10 May 2026 19:07:18 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.whosqualified.co.uk/qualifiers/issy-hanson-and-rowdown-silver-seeker-for-bsps-performance-pony-not-exc-158cm-lihs-2026/]]></guid>
			<link><![CDATA[https://www.whosqualified.co.uk/qualifiers/issy-hanson-and-rowdown-silver-seeker-for-bsps-performance-pony-not-exc-158cm-lihs-2026/]]></link>
			<title>Issy Hanson and Rowdown Silver Seeker for BSPS Performance Pony not exc 158cm LIHS 2026</title>
			<pubDate><![CDATA[Sun, 10 May 2026 16:59:28 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.whosqualified.co.uk/qualifiers/millie-camara-and-newoak-jersey-girl-for-the-new-horizon-plastics-ltd-133cms-show-hunter-pony-championship-rihs-2026/]]></guid>
			<link><![CDATA[https://www.whosqualified.co.uk/qualifiers/millie-camara-and-newoak-jersey-girl-for-the-new-horizon-plastics-ltd-133cms-show-hunter-pony-championship-rihs-2026/]]></link>
			<title>Millie Camara and Newoak Jersey Girl for The New Horizon Plastics Ltd 133cms Show Hunter Pony Championship RIHS 2026</title>
			<pubDate><![CDATA[Sun, 10 May 2026 16:39:31 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.whosqualified.co.uk/qualifiers/lola-cullingham-and-ballyseedyblackmagic-for-the-new-horizon-plastics-ltd-143cms-show-hunter-pony-championship-rihs-2026/]]></guid>
			<link><![CDATA[https://www.whosqualified.co.uk/qualifiers/lola-cullingham-and-ballyseedyblackmagic-for-the-new-horizon-plastics-ltd-143cms-show-hunter-pony-championship-rihs-2026/]]></link>
			<title>lola cullingham and ballyseedyblackmagic for The New Horizon Plastics Ltd 143cms Show Hunter Pony Championship RIHS 2026</title>
			<pubDate><![CDATA[Sun, 10 May 2026 15:28:12 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.whosqualified.co.uk/qualifiers/eleanor-lyttle-and-tam-oshanter-othe-glens-for-the-bsps-heritage-mm-open-ridden-fells-dales-highlands-rihs-2026/]]></guid>
			<link><![CDATA[https://www.whosqualified.co.uk/qualifiers/eleanor-lyttle-and-tam-oshanter-othe-glens-for-the-bsps-heritage-mm-open-ridden-fells-dales-highlands-rihs-2026/]]></link>
			<title>Eleanor Lyttle and Tam o’Shanter o’The Glens for The BSPS Heritage M&amp;M Open Ridden (Fells, Dales, Highlands) RIHS 2026</title>
			<pubDate><![CDATA[Sun, 10 May 2026 13:13:10 +0000]]></pubDate>
		</item>
					<item>
