<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on April 16, 2026 at 10:53 pm by All in One SEO v4.9.5.1 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://www.whosqualified.co.uk/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Who&#039;s Qualified</title>
		<link><![CDATA[https://www.whosqualified.co.uk]]></link>
		<description><![CDATA[Who&#039;s Qualified]]></description>
		<lastBuildDate><![CDATA[Wed, 08 Apr 2026 06:34:26 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://www.whosqualified.co.uk/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://www.whosqualified.co.uk/qualifiers/drew-palmer-and-purl-blackthorn-for-the-7one7-engineering-ltd-ssadl-ridden-championship-rihs-2026/]]></guid>
			<link><![CDATA[https://www.whosqualified.co.uk/qualifiers/drew-palmer-and-purl-blackthorn-for-the-7one7-engineering-ltd-ssadl-ridden-championship-rihs-2026/]]></link>
			<title>Drew palmer and Purl blackthorn for The 7one7 Engineering Ltd SSADL Ridden Championship RIHS 2026</title>
			<pubDate><![CDATA[Wed, 08 Apr 2026 06:34:26 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.whosqualified.co.uk/]]></guid>
			<link><![CDATA[https://www.whosqualified.co.uk/]]></link>
			<pubDate><![CDATA[Tue, 31 Mar 2026 21:20:29 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.whosqualified.co.uk/qualifiers/clementine-milczarek-and-penllech-sid-for-the-harrison-civil-engineering-bsps-leading-rein-pony-of-hunter-type-championship-rihs-2026/]]></guid>
			<link><![CDATA[https://www.whosqualified.co.uk/qualifiers/clementine-milczarek-and-penllech-sid-for-the-harrison-civil-engineering-bsps-leading-rein-pony-of-hunter-type-championship-rihs-2026/]]></link>
			<title>Clementine Milczarek and Penllech Sid for The Harrison Civil Engineering BSPS Leading Rein Pony of Hunter Type Championship RIHS 2026</title>
			<pubDate><![CDATA[Wed, 15 Apr 2026 11:17:47 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.whosqualified.co.uk/qualifiers/laura-e-mmmmm-and-kinky-boots-for-the-topham-barnes-bsha-amateur-cob-championship-rihs-2026/]]></guid>
			<link><![CDATA[https://www.whosqualified.co.uk/qualifiers/laura-e-mmmmm-and-kinky-boots-for-the-topham-barnes-bsha-amateur-cob-championship-rihs-2026/]]></link>
			<title>Laura. E mmmmm and Kinky Boots for The Topham Barnes BSHA Amateur Cob Championship RIHS 2026</title>
			<pubDate><![CDATA[Thu, 16 Apr 2026 21:33:15 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.whosqualified.co.uk/qualifiers/emma-irwin-and-ballymoyle-stingray-for-alan-marnie-family-bspa-native-traditional-ridden-horse-championship-rihs-2026/]]></guid>
			<link><![CDATA[https://www.whosqualified.co.uk/qualifiers/emma-irwin-and-ballymoyle-stingray-for-alan-marnie-family-bspa-native-traditional-ridden-horse-championship-rihs-2026/]]></link>
			<title>Emma Irwin and BallyMoyle StingRay for Alan Marnie &amp; Family BSPA Native/Traditional Ridden Horse Championship RIHS 2026</title>
			<pubDate><![CDATA[Wed, 15 Apr 2026 11:12:38 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.whosqualified.co.uk/qualifiers/florence-milczarek-and-dittonpriors-ditto-for-bsps-heritage-mm-pretty-polly-first-ridden-pony-championship-rihs-2026/]]></guid>
			<link><![CDATA[https://www.whosqualified.co.uk/qualifiers/florence-milczarek-and-dittonpriors-ditto-for-bsps-heritage-mm-pretty-polly-first-ridden-pony-championship-rihs-2026/]]></link>
			<title>Florence Milczarek and Dittonpriors Ditto for BSPS Heritage M&amp;M Pretty Polly First Ridden Pony Championship RIHS 2026</title>
			<pubDate><![CDATA[Thu, 16 Apr 2026 21:21:23 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.whosqualified.co.uk/qualifiers/allana-green-and-kincullia-major-for-alan-marnie-family-bspa-hogged-cob-ridden-horse-championship-rihs-2026/]]></guid>
			<link><![CDATA[https://www.whosqualified.co.uk/qualifiers/allana-green-and-kincullia-major-for-alan-marnie-family-bspa-hogged-cob-ridden-horse-championship-rihs-2026/]]></link>
			<title>Allana Green and Kincullia major for Alan Marnie &amp; Family BSPA Hogged Cob Ridden Horse Championship RIHS 2026</title>
			<pubDate><![CDATA[Thu, 16 Apr 2026 19:35:24 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.whosqualified.co.uk/qualifiers/penelope-rae-dale-and-thistledown-the-special-one-for-the-signature-coachworks-bsps-heritage-mountain-moorland-open-first-ridden-rihs-2026/]]></guid>
			<link><![CDATA[https://www.whosqualified.co.uk/qualifiers/penelope-rae-dale-and-thistledown-the-special-one-for-the-signature-coachworks-bsps-heritage-mountain-moorland-open-first-ridden-rihs-2026/]]></link>
			<title>Penelope Rae Dale and Thistledown The Special One for The Signature Coachworks BSPS Heritage Mountain &amp; Moorland Open First Ridden RIHS 2026</title>
			<pubDate><![CDATA[Tue, 14 Apr 2026 19:57:31 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.whosqualified.co.uk/qualifiers/allana-green-and-kincullia-major-for/]]></guid>
			<link><![CDATA[https://www.whosqualified.co.uk/qualifiers/allana-green-and-kincullia-major-for/]]></link>
			<title>Allana Green and Kincullia major for</title>
			<pubDate><![CDATA[Thu, 16 Apr 2026 19:27:39 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.whosqualified.co.uk/qualifiers/esther-tilbury-and-thistledown-ginger-nut-for-the-new-horizon-plastics-ltd-123cms-show-hunter-pony-championship-rihs-2026/]]></guid>
			<link><![CDATA[https://www.whosqualified.co.uk/qualifiers/esther-tilbury-and-thistledown-ginger-nut-for-the-new-horizon-plastics-ltd-123cms-show-hunter-pony-championship-rihs-2026/]]></link>
			<title>Esther Tilbury and Thistledown Ginger Nut for The New Horizon Plastics Ltd 123cms Show Hunter Pony Championship RIHS 2026</title>
			<pubDate><![CDATA[Thu, 16 Apr 2026 18:56:14 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.whosqualified.co.uk/qualifiers/phoebe-finneran-and-stretcholt-copa-cob-ana-for-alan-marnie-family-bspa-native-cob-traditional-large-ridden-pony-championship-rihs-2026/]]></guid>
			<link><![CDATA[https://www.whosqualified.co.uk/qualifiers/phoebe-finneran-and-stretcholt-copa-cob-ana-for-alan-marnie-family-bspa-native-cob-traditional-large-ridden-pony-championship-rihs-2026/]]></link>
			<title>Phoebe Finneran and Stretcholt copa-cob-ana for Alan Marnie &amp; Family BSPA Native/Cob/Traditional Large Ridden Pony Championship RIHS 2026</title>
			<pubDate><![CDATA[Tue, 14 Apr 2026 19:19:53 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.whosqualified.co.uk/qualifiers/esther-tilbury-and-thistledown-ginger-nut-for-the-bsps-pretty-polly-mixed-height-show-hunter-pony-championship-rihs-2026/]]></guid>
			<link><![CDATA[https://www.whosqualified.co.uk/qualifiers/esther-tilbury-and-thistledown-ginger-nut-for-the-bsps-pretty-polly-mixed-height-show-hunter-pony-championship-rihs-2026/]]></link>
			<title>Esther Tilbury and Thistledown Ginger Nut for The BSPS Pretty Polly Mixed Height Show Hunter Pony Championship RIHS 2026</title>
			<pubDate><![CDATA[Thu, 16 Apr 2026 18:46:18 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.whosqualified.co.uk/qualifiers/roxie-gardner-and-hebdenwood-silver-for-the-bsps-pretty-polly-heritage-mixed-breeds-championship-rihs-2026/]]></guid>
			<link><![CDATA[https://www.whosqualified.co.uk/qualifiers/roxie-gardner-and-hebdenwood-silver-for-the-bsps-pretty-polly-heritage-mixed-breeds-championship-rihs-2026/]]></link>
			<title>Roxie Gardner and Hebdenwood Silver for The BSPS Pretty Polly Heritage Mixed Breeds Championship RIHS 2026</title>
			<pubDate><![CDATA[Thu, 16 Apr 2026 14:23:23 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.whosqualified.co.uk/rihs-qualifiers-2026/the-bsps-ridden-anglo-part-bred-arab-championship-rihs-2026/]]></guid>
			<link><![CDATA[https://www.whosqualified.co.uk/rihs-qualifiers-2026/the-bsps-ridden-anglo-part-bred-arab-championship-rihs-2026/]]></link>
			<title>The BSPS Ridden Anglo &amp; Part-bred Arab Championship RIHS 2026</title>
			<pubDate><![CDATA[Tue, 14 Apr 2026 13:39:40 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.whosqualified.co.uk/qualifiers/carl-owen-and-tremarl-dark-arc-for-the-culford-lodge-commodities-small-hunter-rihs-2026/]]></guid>
			<link><![CDATA[https://www.whosqualified.co.uk/qualifiers/carl-owen-and-tremarl-dark-arc-for-the-culford-lodge-commodities-small-hunter-rihs-2026/]]></link>
			<title>Carl owen and Tremarl Dark Arc for The Culford Lodge Commodities Small Hunter RIHS 2026</title>
			<pubDate><![CDATA[Thu, 16 Apr 2026 18:34:53 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.whosqualified.co.uk/rihs-qualifiers-2026/the-small-amateur-hunter-championship-rihs-2026/]]></guid>
			<link><![CDATA[https://www.whosqualified.co.uk/rihs-qualifiers-2026/the-small-amateur-hunter-championship-rihs-2026/]]></link>
			<title>The Small Amateur Hunter Championship RIHS 2026</title>
			<pubDate><![CDATA[Tue, 14 Apr 2026 13:42:58 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.whosqualified.co.uk/qualifiers/paige-knipe-and-cloneyogan-guy-for-the-bsps-pretty-polly-mixed-height-show-hunter-pony-championship-rihs-2026/]]></guid>
			<link><![CDATA[https://www.whosqualified.co.uk/qualifiers/paige-knipe-and-cloneyogan-guy-for-the-bsps-pretty-polly-mixed-height-show-hunter-pony-championship-rihs-2026/]]></link>
			<title>Paige knipe and Cloneyogan Guy for The BSPS Pretty Polly Mixed Height Show Hunter Pony Championship RIHS 2026</title>
			<pubDate><![CDATA[Thu, 16 Apr 2026 14:28:27 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.whosqualified.co.uk/rihs-qualifiers-2026/the-harrison-civil-engineering-bsps-first-ridden-pony-of-hunter-type-championship-rihs-2026/]]></guid>
			<link><![CDATA[https://www.whosqualified.co.uk/rihs-qualifiers-2026/the-harrison-civil-engineering-bsps-first-ridden-pony-of-hunter-type-championship-rihs-2026/]]></link>
			<title>The Harrison Civil Engineering BSPS First Ridden Pony of Hunter Type Championship RIHS 2026</title>
			<pubDate><![CDATA[Thu, 16 Apr 2026 14:20:38 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.whosqualified.co.uk/qualifiers/alexia-lilley-and-briar-puzzle-for-ukph-anthony-evans-insurance-young-riders-mm-small-breeds-championship-rihs-2026/]]></guid>
			<link><![CDATA[https://www.whosqualified.co.uk/qualifiers/alexia-lilley-and-briar-puzzle-for-ukph-anthony-evans-insurance-young-riders-mm-small-breeds-championship-rihs-2026/]]></link>
			<title>Alexia Lilley and Briar Puzzle for UKPH/Anthony Evans Insurance Young Riders M&amp;M Small Breeds Championship RIHS 2026</title>
			<pubDate><![CDATA[Thu, 16 Apr 2026 07:58:45 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.whosqualified.co.uk/qualifiers/beatrice-stanford-and-cadlanvalley-glyndwr-for-the-harrison-civil-engineering-bsps-first-ridden-pony-of-hunter-type-championship-rihs-2026/]]></guid>
			<link><![CDATA[https://www.whosqualified.co.uk/qualifiers/beatrice-stanford-and-cadlanvalley-glyndwr-for-the-harrison-civil-engineering-bsps-first-ridden-pony-of-hunter-type-championship-rihs-2026/]]></link>
			<title>Beatrice Stanford and Cadlanvalley Glyndwr for The Harrison Civil Engineering BSPS First Ridden Pony of Hunter Type Championship RIHS 2026</title>
			<pubDate><![CDATA[Wed, 15 Apr 2026 11:49:43 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.whosqualified.co.uk/qualifiers/alexia-lilley-and-cayberry-pieces-of-eight-for-the-bsps-working-hunter-pony-cradle-stakes-rihs-2026/]]></guid>
			<link><![CDATA[https://www.whosqualified.co.uk/qualifiers/alexia-lilley-and-cayberry-pieces-of-eight-for-the-bsps-working-hunter-pony-cradle-stakes-rihs-2026/]]></link>
			<title>Alexia Lilley and Cayberry Pieces of Eight for The BSPS Working Hunter Pony Cradle Stakes RIHS 2026</title>
			<pubDate><![CDATA[Thu, 16 Apr 2026 07:44:04 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.whosqualified.co.uk/qualifiers/megan-share-and-thistledown-grand-prix-for-the-bsps-heritage-mm-open-ridden-welsh-section-a-b-rihs-2026/]]></guid>
			<link><![CDATA[https://www.whosqualified.co.uk/qualifiers/megan-share-and-thistledown-grand-prix-for-the-bsps-heritage-mm-open-ridden-welsh-section-a-b-rihs-2026/]]></link>
			<title>Megan Share and Thistledown Grand Prix for The BSPS Heritage M&amp;M Open Ridden (Welsh Section A &amp; B) RIHS 2026</title>
			<pubDate><![CDATA[Sun, 12 Apr 2026 19:07:20 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.whosqualified.co.uk/qualifiers/olivia-roythorne-and-weydown-montagu-for-bsps-heritage-mm-pretty-polly-first-ridden-pony-championship-rihs-2026/]]></guid>
			<link><![CDATA[https://www.whosqualified.co.uk/qualifiers/olivia-roythorne-and-weydown-montagu-for-bsps-heritage-mm-pretty-polly-first-ridden-pony-championship-rihs-2026/]]></link>
			<title>Olivia Roythorne and Weydown Montagu for BSPS Heritage M&amp;M Pretty Polly First Ridden Pony Championship RIHS 2026</title>
			<pubDate><![CDATA[Sat, 11 Apr 2026 17:38:55 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.whosqualified.co.uk/qualifiers/davinia-johnson-and-stowbrook-red-kite-for-the-bsps-heritage-mm-open-ridden-dartmoor-exmoor-shetlands-rihs-2026/]]></guid>
			<link><![CDATA[https://www.whosqualified.co.uk/qualifiers/davinia-johnson-and-stowbrook-red-kite-for-the-bsps-heritage-mm-open-ridden-dartmoor-exmoor-shetlands-rihs-2026/]]></link>
			<title>Davinia Johnson and Stowbrook Red Kite for The BSPS Heritage M&amp;M Open Ridden (Dartmoor, Exmoor, Shetlands) RIHS 2026</title>
			<pubDate><![CDATA[Sat, 11 Apr 2026 13:37:10 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.whosqualified.co.uk/qualifiers/violet-mennie-and-brookhall-pavarotti-for-the-bsps-working-hunter-pony-nursery-stakes-rihs-2026/]]></guid>
			<link><![CDATA[https://www.whosqualified.co.uk/qualifiers/violet-mennie-and-brookhall-pavarotti-for-the-bsps-working-hunter-pony-nursery-stakes-rihs-2026/]]></link>
			<title>Violet Mennie and Brookhall Pavarotti for The BSPS Working Hunter Pony Nursery Stakes RIHS 2026</title>
			<pubDate><![CDATA[Mon, 13 Apr 2026 18:02:38 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.whosqualified.co.uk/qualifiers/katie-akers-and-gortglas-skye-clover-for-the-small-amateur-hunter-championship-rihs-2026/]]></guid>
			<link><![CDATA[https://www.whosqualified.co.uk/qualifiers/katie-akers-and-gortglas-skye-clover-for-the-small-amateur-hunter-championship-rihs-2026/]]></link>
			<title>Katie Akers and Gortglas Skye Clover for The Small Amateur Hunter Championship RIHS 2026</title>
			<pubDate><![CDATA[Fri, 10 Apr 2026 21:45:43 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.whosqualified.co.uk/qualifiers/lillie-moult-wood-and-ballindown-sunrise-for-the-new-horizon-plastics-ltd-153cms-show-hunter-pony-championship-rihs-2026/]]></guid>
			<link><![CDATA[https://www.whosqualified.co.uk/qualifiers/lillie-moult-wood-and-ballindown-sunrise-for-the-new-horizon-plastics-ltd-153cms-show-hunter-pony-championship-rihs-2026/]]></link>
			<title>Lillie Moult-Wood and Ballindown Sunrise for The New Horizon Plastics Ltd 153cms Show Hunter Pony Championship RIHS 2026</title>
			<pubDate><![CDATA[Fri, 10 Apr 2026 10:10:38 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.whosqualified.co.uk/qualifiers/elyza-ali-hillyard-and-kbf-bulgari-for-the-bsps-pretty-polly-mixed-height-show-pony-championship-rihs-2026/]]></guid>
			<link><![CDATA[https://www.whosqualified.co.uk/qualifiers/elyza-ali-hillyard-and-kbf-bulgari-for-the-bsps-pretty-polly-mixed-height-show-pony-championship-rihs-2026/]]></link>
			<title>Elyza ali hillyard and Kbf bulgari for The BSPS Pretty Polly Mixed Height Show Pony Championship RIHS 2026</title>
			<pubDate><![CDATA[Thu, 09 Apr 2026 17:49:55 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.whosqualified.co.uk/rihs-qualifiers-2026/alan-marnie-family-bspa-native-traditional-small-ridden-pony-championship-rihs-2026/]]></guid>
			<link><![CDATA[https://www.whosqualified.co.uk/rihs-qualifiers-2026/alan-marnie-family-bspa-native-traditional-small-ridden-pony-championship-rihs-2026/]]></link>
			<title>Alan Marnie &amp; Family BSPA Native/Traditional Small Ridden Pony Championship RIHS 2026</title>
			<pubDate><![CDATA[Thu, 09 Apr 2026 16:43:19 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.whosqualified.co.uk/qualifiers/alexia-lilley-and-briar-puzzle-for-alan-marnie-family-bspa-native-traditional-small-ridden-pony-championship-rihs-2026/]]></guid>
			<link><![CDATA[https://www.whosqualified.co.uk/qualifiers/alexia-lilley-and-briar-puzzle-for-alan-marnie-family-bspa-native-traditional-small-ridden-pony-championship-rihs-2026/]]></link>
			<title>Alexia Lilley and Briar Puzzle for Alan Marnie &amp; Family BSPA Native/Traditional Small Ridden Pony Championship RIHS 2026</title>
			<pubDate><![CDATA[Thu, 09 Apr 2026 13:30:04 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.whosqualified.co.uk/qualifiers/sancia-keating-and-woodroyd-bunny-girl-for-the-bsps-first-ridden-pony-championship-rihs-2026/]]></guid>
			<link><![CDATA[https://www.whosqualified.co.uk/qualifiers/sancia-keating-and-woodroyd-bunny-girl-for-the-bsps-first-ridden-pony-championship-rihs-2026/]]></link>
			<title>Sancia Keating and Woodroyd Bunny Girl for The BSPS First Ridden Pony Championship RIHS 2026</title>
			<pubDate><![CDATA[Thu, 09 Apr 2026 12:25:41 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.whosqualified.co.uk/qualifiers/isabel-bowman-and-lindeth-quandary-for-the-7one7-engineering-ltd-ssadl-in-hand-championship-rihs-2026/]]></guid>
			<link><![CDATA[https://www.whosqualified.co.uk/qualifiers/isabel-bowman-and-lindeth-quandary-for-the-7one7-engineering-ltd-ssadl-in-hand-championship-rihs-2026/]]></link>
			<title>ISABEL BOWMAN and LINDETH QUANDARY for The 7one7 Engineering Ltd SSADL In-hand Championship RIHS 2026</title>
			<pubDate><![CDATA[Thu, 09 Apr 2026 12:24:28 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.whosqualified.co.uk/qualifiers/alexia-lilley-and-briar-puzzle-for-the-bsps-heritage-mm-open-ridden-dartmoor-exmoor-shetlands-rihs-2026/]]></guid>
			<link><![CDATA[https://www.whosqualified.co.uk/qualifiers/alexia-lilley-and-briar-puzzle-for-the-bsps-heritage-mm-open-ridden-dartmoor-exmoor-shetlands-rihs-2026/]]></link>
			<title>Alexia Lilley and Briar Puzzle for The BSPS Heritage M&amp;M Open Ridden (Dartmoor, Exmoor, Shetlands) RIHS 2026</title>
			<pubDate><![CDATA[Thu, 09 Apr 2026 12:12:39 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.whosqualified.co.uk/qualifiers/penny-richardson-and-horeb-strike-a-pose-for-the-bsps-working-hunter-pony-nursery-stakes-rihs-2026/]]></guid>
			<link><![CDATA[https://www.whosqualified.co.uk/qualifiers/penny-richardson-and-horeb-strike-a-pose-for-the-bsps-working-hunter-pony-nursery-stakes-rihs-2026/]]></link>
			<title>Penny richardson and Horeb strike a pose for The BSPS Working Hunter Pony Nursery Stakes RIHS 2026</title>
			<pubDate><![CDATA[Thu, 09 Apr 2026 11:31:16 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.whosqualified.co.uk/qualifiers/ruby-croasdale-and-thistledown-highlight-for-bsps-heritage-mm-pretty-polly-leading-rein-pony-championship-rihs-2026/]]></guid>
			<link><![CDATA[https://www.whosqualified.co.uk/qualifiers/ruby-croasdale-and-thistledown-highlight-for-bsps-heritage-mm-pretty-polly-leading-rein-pony-championship-rihs-2026/]]></link>
			<title>Ruby Croasdale and Thistledown Highlight for BSPS Heritage M&amp;M Pretty Polly Leading Rein Pony Championship RIHS 2026</title>
			<pubDate><![CDATA[Thu, 09 Apr 2026 09:32:59 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.whosqualified.co.uk/qualifiers/olivia-dickson-and-dukeshill-penny-pincher-for-the-bsps-heritage-mm-open-ridden-welsh-section-a-b-rihs-2026/]]></guid>
			<link><![CDATA[https://www.whosqualified.co.uk/qualifiers/olivia-dickson-and-dukeshill-penny-pincher-for-the-bsps-heritage-mm-open-ridden-welsh-section-a-b-rihs-2026/]]></link>
			<title>Olivia Dickson and Dukeshill Penny Pincher for The BSPS Heritage M&amp;M Open Ridden (Welsh Section A &amp; B) RIHS 2026</title>
			<pubDate><![CDATA[Wed, 08 Apr 2026 20:55:52 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.whosqualified.co.uk/rihs-qualifiers-2026/the-topham-barnes-bsha-amateur-hack-championship-rihs-2026/]]></guid>
			<link><![CDATA[https://www.whosqualified.co.uk/rihs-qualifiers-2026/the-topham-barnes-bsha-amateur-hack-championship-rihs-2026/]]></link>
			<title>The Topham Barnes BSHA Amateur Hack Championship RIHS 2026</title>
			<pubDate><![CDATA[Wed, 08 Apr 2026 17:20:58 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.whosqualified.co.uk/rihs-qualifiers-2026/alan-marnie-family-bspa-native-traditional-ridden-horse-championship-rihs-2026/]]></guid>
			<link><![CDATA[https://www.whosqualified.co.uk/rihs-qualifiers-2026/alan-marnie-family-bspa-native-traditional-ridden-horse-championship-rihs-2026/]]></link>
			<title>Alan Marnie &amp; Family BSPA Native/Traditional Ridden Horse Championship RIHS 2026</title>
			<pubDate><![CDATA[Wed, 08 Apr 2026 17:19:18 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.whosqualified.co.uk/rihs-qualifiers-2026/alan-marnie-family-bspa-native-cob-traditional-large-ridden-pony-championship-rihs-2026/]]></guid>
			<link><![CDATA[https://www.whosqualified.co.uk/rihs-qualifiers-2026/alan-marnie-family-bspa-native-cob-traditional-large-ridden-pony-championship-rihs-2026/]]></link>
			<title>Alan Marnie &amp; Family BSPA Native/Cob/Traditional Large Ridden Pony Championship RIHS 2026</title>
			<pubDate><![CDATA[Wed, 08 Apr 2026 17:16:40 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.whosqualified.co.uk/rihs-qualifiers-2026/alan-marnie-family-bspa-plaited-small-ridden-pony-championship-rihs-2026/]]></guid>
			<link><![CDATA[https://www.whosqualified.co.uk/rihs-qualifiers-2026/alan-marnie-family-bspa-plaited-small-ridden-pony-championship-rihs-2026/]]></link>
			<title>Alan Marnie &amp; Family BSPA Plaited Small Ridden Pony Championship RIHS 2026</title>
			<pubDate><![CDATA[Wed, 08 Apr 2026 17:09:58 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.whosqualified.co.uk/qualifiers/oliver-urwin-and-newoak-kingsman-for-bsps-heritage-mm-pretty-polly-first-ridden-pony-championship-rihs-2026/]]></guid>
			<link><![CDATA[https://www.whosqualified.co.uk/qualifiers/oliver-urwin-and-newoak-kingsman-for-bsps-heritage-mm-pretty-polly-first-ridden-pony-championship-rihs-2026/]]></link>
			<title>Oliver Urwin and Newoak Kingsman for BSPS Heritage M&amp;M Pretty Polly Leading Rein Pony Championship RIHS 2026</title>
			<pubDate><![CDATA[Wed, 08 Apr 2026 16:56:34 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.whosqualified.co.uk/qualifiers/jamie-leigh-harding-and-mckinnons-dream-catcher-for-the-topham-barnes-bsha-amateur-hack-championship-rihs-2026/]]></guid>
			<link><![CDATA[https://www.whosqualified.co.uk/qualifiers/jamie-leigh-harding-and-mckinnons-dream-catcher-for-the-topham-barnes-bsha-amateur-hack-championship-rihs-2026/]]></link>
			<title>Jamie-Leigh Harding and Mckinnons Dream Catcher for The Topham Barnes BSHA Amateur Hack Championship RIHS 2026</title>
			<pubDate><![CDATA[Wed, 08 Apr 2026 15:15:19 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.whosqualified.co.uk/qualifiers/eleni-colliss-and-chartside-gin-fizz-for-bsps-heritage-mm-pretty-polly-first-ridden-pony-championship-rihs-2026/]]></guid>
			<link><![CDATA[https://www.whosqualified.co.uk/qualifiers/eleni-colliss-and-chartside-gin-fizz-for-bsps-heritage-mm-pretty-polly-first-ridden-pony-championship-rihs-2026/]]></link>
			<title>Eleni Colliss and Chartside Gin Fizz for BSPS Heritage M&amp;M Pretty Polly First Ridden Pony Championship RIHS 2026</title>
			<pubDate><![CDATA[Wed, 08 Apr 2026 13:27:35 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.whosqualified.co.uk/qualifiers/laila-gaskin-and-greateaves-token-star-for-alan-marnie-family-bspa-native-traditional-ridden-horse-championship-rihs-2026/]]></guid>
			<link><![CDATA[https://www.whosqualified.co.uk/qualifiers/laila-gaskin-and-greateaves-token-star-for-alan-marnie-family-bspa-native-traditional-ridden-horse-championship-rihs-2026/]]></link>
			<title>Laila Gaskin and Greateaves Token Star for Alan Marnie &amp; Family BSPA Native/Traditional Ridden Horse Championship RIHS 2026</title>
			<pubDate><![CDATA[Wed, 08 Apr 2026 10:22:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.whosqualified.co.uk/qualifiers/mollie-parker-broadbent-and-mount-pleasant-hot-topic-for-the-bsps-pretty-polly-mixed-height-show-pony-championship-rihs-2026/]]></guid>
			<link><![CDATA[https://www.whosqualified.co.uk/qualifiers/mollie-parker-broadbent-and-mount-pleasant-hot-topic-for-the-bsps-pretty-polly-mixed-height-show-pony-championship-rihs-2026/]]></link>
			<title>Mollie Parker broadbent and Mount pleasant hot topic for The BSPS Pretty Polly Mixed Height Show Pony Championship RIHS 2026</title>
			<pubDate><![CDATA[Wed, 08 Apr 2026 08:58:55 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.whosqualified.co.uk/qualifiers/clara-mason-and-flash-dance-for-alan-marnie-family-bspa-native-cob-traditional-large-ridden-pony-championship-rihs-2026/]]></guid>
			<link><![CDATA[https://www.whosqualified.co.uk/qualifiers/clara-mason-and-flash-dance-for-alan-marnie-family-bspa-native-cob-traditional-large-ridden-pony-championship-rihs-2026/]]></link>
